Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
General Water 1 Team 3 Eli Buchanan 1 3,460 7 48
General Water 4 Team 4 Josh Kim 2 2,940 6 37
General Water 3 Team 2 Seth Drake 3 2,140 4 41
General Water 2 Team 5 Ghost (ghost) 5 0 0 0
General Water 5 Team 1 Charles Patterson 5 0 0 42

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
General Water 2 Team 2 Evan Vanek 1 4,500 9 44
General Water 4 Team 3 Ryder Sutton 2 1,480 3 34
General Water 5 Team 4 Ben Broscius 3 1,240 2 42
General Water 3 Team 1 Grant Hawse 4 960 2 48
General Water 1 Team 5 Ghost (ghost) 5 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 2 Team 3 Martin Dietz 1 8,800 14 43
Upper Nantahala 1 Team 2 Holden Price 2 4,440 7 44
Upper Nantahala 4 Team 1 Forrest Johnston 3 2,760 5 40
Upper Nantahala 5 Team 5 Ryan Peck 4 2,000 3 31
Upper Nantahala 3 Team 4 Nick Greenberg 5 1,240 2 49

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 2 Team 2 Mike Komara 1 12,420 23 53
Upper Nantahala 5 Team 4 Ben Comfort 2 4,160 7 41
Upper Nantahala 3 Team 1 D. Taylor Green 3 4,140 7 44
Upper Nantahala 1 Team 3 Joey Pattee 4 540 1 25
Upper Nantahala 4 Team 5 Matthew Molfino 5 520 1 48