Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 5 Team 2 Seth Drake 1 8,460 13 41
Upper Nantahala 3 Team 3 Eli Buchanan 2 5,520 10 48
Upper Nantahala 4 Team 4 Josh Kim 3 4,180 7 37
Upper Nantahala 2 Team 1 Charles Patterson 4 1,820 3 42
Upper Nantahala 1 Team 5 Ghost (ghost) 5 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 4 Team 2 Evan Vanek 1 5,160 9 44
Upper Nantahala 1 Team 1 Grant Hawse 2 4,080 7 48
Upper Nantahala 2 Team 4 Ben Broscius 3 4,060 7 42
Upper Nantahala 5 Team 3 Ryder Sutton 4 3,960 7 34
Upper Nantahala 3 Team 5 Ghost (ghost) 5 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
General Water 2 Team 1 Forrest Johnston 1 4,680 9 40
General Water 5 Team 3 Martin Dietz 2 3,020 6 43
General Water 1 Team 2 Holden Price 3 1,400 2 44
General Water 3 Team 4 Nick Greenberg 4 540 1 49
General Water 4 Team 5 Ryan Peck 5 280 1 31

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
General Water 1 Team 1 D. Taylor Green 1 4,620 9 44
General Water 2 Team 4 Ben Comfort 2 2,380 5 41
General Water 4 Team 2 Mike Komara 2 2,380 4 53
General Water 3 Team 3 Joey Pattee 4 1,780 4 25
General Water 5 Team 5 Matthew Molfino 5 1,520 3 48