Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 3 Team 2 Seth Drake 1 7,600 13 41
Lower Nantahala 1 Team 4 Josh Kim 2 2,880 4 37
Lower Nantahala 5 Team 1 Charles Patterson 3 1,880 3 42
Lower Nantahala 2 Team 3 Eli Buchanan 4 1,620 3 48
Lower Nantahala 4 Team 5 Ghost (ghost) 5 0 0 0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 1 Team 3 Ryder Sutton 1 5,500 11 34
Lower Nantahala 4 Team 1 Grant Hawse 2 2,220 4 48
Lower Nantahala 5 Team 2 Evan Vanek 3 1,440 2 44
Lower Nantahala 3 Team 4 Ben Broscius 4 540 1 42
Lower Nantahala 2 Team 5 Ghost (ghost) 5 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Trophy Water 1 Team 3 Martin Dietz 1 4,220 5 43
Trophy Water 5 Team 4 Nick Greenberg 2 2,780 4 49
Trophy Water 3 Team 1 Forrest Johnston 3 2,520 3 40
Trophy Water 2 Team 5 Ryan Peck 4 780 2 31
Trophy Water 4 Team 2 Holden Price 5 0 0 44

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Trophy Water 5 Team 2 Mike Komara 1 4,780 6 53
Trophy Water 1 Team 1 D. Taylor Green 2 3,780 5 44
Trophy Water 4 Team 5 Matthew Molfino 3 1,060 1 48
Trophy Water 3 Team 4 Ben Comfort 4 920 1 41
Trophy Water 2 Team 3 Joey Pattee 5 0 0 25