Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper General Water 5 White Pangburn Thomas 1 3,080 5 36
Upper General Water 6 Red 1 Matthew Molfino 2 2,980 5 35
Upper General Water 1 USA 2 Ben Comfort 3 2,820 5 34
Upper General Water 7 USA 1 Martin Dietz 4 2,780 5 36
Upper General Water 3 Red Ryan Peck 5 2,740 5 43
Upper General Water 2 Blue Samuel Milton 6 2,380 4 33
Upper General Water 4 White 1 Kage Kossler 7 1,260 2 35
Upper General Water 8 Blue 1 Jordan Newman 8 1,180 2 28

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper General Water 2 USA 1 Joey Pattee 1 3,860 6 37
Upper General Water 6 White 1 Jacob Smith 2 3,660 6 34
Upper General Water 4 White Anders Korman 3 2,640 4 50
Upper General Water 3 Blue 1 Peyton Bodo 4 1,840 3 32
Upper General Water 1 Red Hunter Wright 5 640 1 34
Upper General Water 5 Red 1 Carson Angeli 6 560 1 32
Upper General Water 7 USA 2 Ben Brocious 7 540 1 33
Upper General Water 8 Blue Matthew Dhallan 8 0 0 34

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 4 USA 1 Eli Buchanan 1 9,940 16 44
Upper Nantahala 8 Red Lewis Hirsch 1 9,940 16 37
Upper Nantahala 3 USA 2 Wil McDonough 3 7,140 11 45
Upper Nantahala 5 Blue 1 Holden Johnson (ghost) 4 5,340 9 32
Upper Nantahala 7 Red 1 Noah Shapiro 5 4,760 7 43
Upper Nantahala 2 Blue Colter Cavin 6 4,120 6 36
Upper Nantahala 1 White Nathan Popwell 7 1,460 2 34
Upper Nantahala 6 White 1 Alex Camillo 8 0 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 7 USA 1 Ryder Sutton 1 15,580 24 36
Upper Nantahala 6 Red Chase Kreider 2 8,880 13 36
Upper Nantahala 8 USA 2 Forrest Johnston 3 6,540 10 33
Upper Nantahala 3 Blue 1 Alleigh Raymond (ghost) 4 5,700 9 35
Upper Nantahala 4 White Isaac Korman 5 5,320 9 33
Upper Nantahala 1 Blue Henry Wagy 6 4,700 7 53
Upper Nantahala 2 Red 1 James Carlin 7 2,600 4 32
Upper Nantahala 5 White 1 Jordan McHugh 8 2,140 4 30