Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Batstone Lake 9 King Fisher White John Wilkinson 1 6,340 6 57
Batstone Lake 6 Cormorant Terence Courtoreille 2 5,620 6 52
Batstone Lake 2 Sigma Baetis Phly Brennan Lund 3 4,140 4 54
Batstone Lake 7 Trout Bums David Heine 4 3,820 4 55
Batstone Lake 10 International Drifters Martha Leeming 5 3,280 3 53
Batstone Lake 1 EnDiable Brandon Higgs 6 3,040 3 54
Batstone Lake 5 King Fisher Blue Matt Mikes 7 1,940 2 51
Batstone Lake 4 On Point Patrick Ang 8 860 1 38
Batstone Lake 8 Lazy Drogues Mike Morris 10 0 0 43
Batstone Lake 3 Surrey Bozs Jeff McConnell 10 0 0 49

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Rest Session 6 On Point Einar Nicolson 10 0 0 42
Rest Session 8 International Drifters Francois Dallaire 10 0 0 47
Rest Session 10 King Fisher Blue Callum Learmonth 10 0 0 46
Rest Session 7 Lazy Drogues Jason Hilliard 10 0 0 0
Rest Session 9 Cormorant Rob Stroud 10 0 0 60
Rest Session 4 Surrey Bozs Cory Garrett 10 0 0 0
Rest Session 3 King Fisher White Geoff LeClair 10 0 0 44
Rest Session 5 Sigma Baetis Phly Jason Doucette 10 0 0 57
Rest Session 1 EnDiable Clint Goyette 10 0 0 47
Rest Session 2 Trout Bums Peter Morrison 10 0 0 54

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Tunkwa Lake 2 King Fisher White Brian Danilkiewicz 1 4,800 5 57
Tunkwa Lake 1 Cormorant John Nishi 2 3,600 4 54
Tunkwa Lake 3 Lazy Drogues Patrick Guertin 3 1,960 2 46
Tunkwa Lake 9 Trout Bums Ionut Cotinghi 4 1,700 2 48
Tunkwa Lake 6 King Fisher Blue Ken Woodward 5 1,640 2 55
Tunkwa Lake 4 On Point Scott Voisin 6 960 1 43
Tunkwa Lake 7 Sigma Baetis Phly Josh Gelinas 7 700 1 52
Tunkwa Lake 10 International Drifters Micheal Reilly 8 540 1 53
Tunkwa Lake 5 EnDiable Chris Krysciak 10 0 0 48
Tunkwa Lake 8 Surrey Bozs Mickey Iverson 10 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Six Mile Lake 9 Cormorant Todd Oishi 1 2,000 4 50
Six Mile Lake 10 Sigma Baetis Phly Taylor Culver 1 2,000 4 55
Six Mile Lake 6 International Drifters Agnes Fritz 3 1,000 2 37
Six Mile Lake 4 King Fisher White Daryl Fisher 3 1,000 2 49
Six Mile Lake 2 EnDiable Jonathan Furigay 10 0 0 25
Six Mile Lake 1 Trout Bums Claude Cippelletti 10 0 0 59
Six Mile Lake 8 On Point Craig McFayden 10 0 0 44
Six Mile Lake 5 King Fisher Blue Jayson Giasson 10 0 0 53
Six Mile Lake 3 Lazy Drogues Duane Morris 10 0 0 43
Six Mile Lake 7 Surrey Bozs Dave Sitch 10 0 0 45

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Edith Lake 3 On Point Morgan McLean 1 1,000 2 47
Edith Lake 2 Sigma Baetis Phly Stanton Jack 2 500 1 55
Edith Lake 5 EnDiable Jim Iredale 10 0 0 54
Edith Lake 6 Trout Bums Colette Stroud 10 0 0 46
Edith Lake 7 International Drifters Sorin Comsa 10 0 0 56
Edith Lake 1 King Fisher Blue Bobby Danilkiewicz 10 0 0 47
Edith Lake 8 Lazy Drogues Stuart Halyk 10 0 0 32
Edith Lake 9 Cormorant Chris Puchniak 10 0 0 59
Edith Lake 10 Surrey Bozs Darryl Sitch 10 0 0 0
Edith Lake 4 King Fisher White Mike Learmonth 10 0 0 44