Scores

Session: 6, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Tunkwa Lake 4 Cormorant Terence Courtoreille 1 10,160 11 52
Tunkwa Lake 2 Sigma Baetis Phly Brennan Lund 2 3,360 4 54
Tunkwa Lake 5 International Drifters Martha Leeming 3 2,400 3 53
Tunkwa Lake 10 King Fisher White John Wilkinson 4 1,960 2 57
Tunkwa Lake 8 King Fisher Blue Matt Mikes 5 1,700 2 51
Tunkwa Lake 1 Trout Bums David Heine 6 1,000 1 55
Tunkwa Lake 6 Surrey Bozs Jeff McConnell 7 960 1 49
Tunkwa Lake 7 EnDiable Brandon Higgs 10 0 0 54
Tunkwa Lake 3 On Point Patrick Ang 10 0 0 38
Tunkwa Lake 9 Lazy Drogues Mike Morris 10 0 0 43

Session: 6, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Six Mile Lake 9 Trout Bums Peter Morrison 1 2,500 5 54
Six Mile Lake 1 King Fisher White Geoff LeClair 2 2,000 4 44
Six Mile Lake 8 International Drifters Francois Dallaire 3 1,500 3 47
Six Mile Lake 2 Sigma Baetis Phly Jason Doucette 4 1,000 2 57
Six Mile Lake 4 King Fisher Blue Callum Learmonth 4 1,000 2 46
Six Mile Lake 10 EnDiable Clint Goyette 6 500 1 47
Six Mile Lake 3 Cormorant Rob Stroud 6 500 1 60
Six Mile Lake 6 On Point Einar Nicolson 10 0 0 42
Six Mile Lake 7 Lazy Drogues Jason Hilliard 10 0 0 0
Six Mile Lake 5 Surrey Bozs Cory Garrett 10 0 0 0

Session: 6, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Roche Lake 1 King Fisher Blue Ken Woodward 1 5,920 7 55
Roche Lake 5 Cormorant John Nishi 2 5,580 6 54
Roche Lake 9 Sigma Baetis Phly Josh Gelinas 3 5,100 5 52
Roche Lake 3 King Fisher White Brian Danilkiewicz 4 4,620 6 57
Roche Lake 6 EnDiable Chris Krysciak 5 3,040 3 48
Roche Lake 2 Lazy Drogues Patrick Guertin 6 2,340 3 46
Roche Lake 10 Trout Bums Ionut Cotinghi 7 1,880 2 48
Roche Lake 8 International Drifters Micheal Reilly 8 1,340 2 53
Roche Lake 4 On Point Scott Voisin 10 0 0 43
Roche Lake 7 Surrey Bozs Mickey Iverson 10 0 0 0

Session: 6, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Edith Lake 4 Surrey Bozs Dave Sitch 1 500 1 45
Edith Lake 6 King Fisher White Daryl Fisher 10 0 0 49
Edith Lake 8 Sigma Baetis Phly Taylor Culver 10 0 0 55
Edith Lake 7 EnDiable Jonathan Furigay 10 0 0 25
Edith Lake 5 Trout Bums Claude Cippelletti 10 0 0 59
Edith Lake 2 On Point Craig McFayden 10 0 0 44
Edith Lake 3 International Drifters Agnes Fritz 10 0 0 37
Edith Lake 9 King Fisher Blue Jayson Giasson 10 0 0 53
Edith Lake 1 Lazy Drogues Duane Morris 10 0 0 43
Edith Lake 10 Cormorant Todd Oishi 10 0 0 50

Session: 6, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Rest Session 6 King Fisher White Mike Learmonth 10 0 0 44
Rest Session 3 Sigma Baetis Phly Stanton Jack 10 0 0 55
Rest Session 7 EnDiable Jim Iredale 10 0 0 54
Rest Session 4 Trout Bums Colette Stroud 10 0 0 46
Rest Session 1 On Point Morgan McLean 10 0 0 47
Rest Session 5 International Drifters Sorin Comsa 10 0 0 56
Rest Session 9 King Fisher Blue Bobby Danilkiewicz 10 0 0 47
Rest Session 8 Lazy Drogues Stuart Halyk 10 0 0 32
Rest Session 2 Cormorant Chris Puchniak 10 0 0 59
Rest Session 10 Surrey Bozs Darryl Sitch 10 0 0 0