Scores

Session: 3, Group: A

Sector Beat Name Placing Points # of Fish Max
Roger Wilson 1 10,560 11 57
Kevin Crenshaw 2 6,200 7 60
Joe Rose 3 5,480 6 60
Paul Bohorquez 4 4,700 6 56
Zach Northern 5 4,200 4 61

Session: 3, Group: B

Sector Beat Name Placing Points # of Fish Max
Scott Asbill 1 16,240 18 56
Shawn Isaacs 2 12,480 15 53
Peyton Bodo 3 7,960 9 51
Robin Lewis 4 4,600 5 55
John Oh 5 3,460 4 57

Session: 3, Group: C

Sector Beat Name Placing Points # of Fish Max
Ben Smith 1 17,160 19 60
Meadows Alex Boyer 2 16,120 18 58
Ricky Ozmar 3 15,160 13 63
Mark Greer 4 9,580 11 58
Joel Yates 5 2,720 3 53

Session: 3, Group: D

Sector Beat Name Placing Points # of Fish Max
Austin Shoemaker 1 22,860 24 59
Meadows 2 Erik Clymore 2 17,840 19 60
Chris Chapman 3 16,720 18 65
Lawson Braun 4 10,820 13 55
Meadows Joseph Kwolek 5 4,560 4 60