Scores

Session: 3, Group: A

Sector Beat Name Placing Points # of Fish
Roger Wilson 1 10,560 11
Kevin Crenshaw 2 6,200 7
Joe Rose 3 5,480 6
Paul Bohorquez 4 4,700 6
Zach Northern 5 4,200 4

Session: 3, Group: B

Sector Beat Name Placing Points # of Fish
Scott Asbill 1 16,240 18
Shawn Isaacs 2 12,480 15
Peyton Bodo 3 7,960 9
Robin Lewis 4 4,600 5
John Oh 5 3,460 4

Session: 3, Group: C

Sector Beat Name Placing Points # of Fish
Ben Smith 1 17,160 19
Meadows Alex Boyer 2 16,120 18
Ricky Ozmar 3 15,160 13
Mark Greer 4 9,580 11
Joel Yates 5 2,720 3

Session: 3, Group: D

Sector Beat Name Placing Points # of Fish
Austin Shoemaker 1 22,860 24
Meadows 2 Erik Clymore 2 17,840 19
Chris Chapman 3 16,720 18
Lawson Braun 4 10,820 13
Meadows Joseph Kwolek 5 4,560 4