Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lipno II reservoir 21 FRA KUNTZ Pierre 1 18,680 24 0
Lipno II reservoir 28 ENG BROOKS Sean 2 18,100 23 0
Lipno II reservoir 25 AUS JARMAN Tom 3 15,240 19 0
Lipno II reservoir 3 ESP TORRES GARCIA Andres 4 14,140 18 0
Lipno II reservoir 1 ITA PIETROSINO Luigi 5 10,900 14 0
Lipno II reservoir 16 ZAF DICKSON Shaun 6 10,660 13 0
Lipno II reservoir 6 USA KOMARA Mike 7 10,180 13 0
Lipno II reservoir 8 WAL CHESHIRE Kyle 8 9,980 12 0
Lipno II reservoir 20 NLD OLDHOFF Mike 9 9,960 12 0
Lipno II reservoir 32 CAN BALINOV Ivo 10 9,600 11 0
Lipno II reservoir 13 SWE KARLSSON Erik 11 9,480 12 0
Lipno II reservoir 15 BEL RAMIOULLE Gaetan 12 8,640 11 0
Lipno II reservoir 9 POL KONIECZNY Grzegorz 13 8,160 10 0
Lipno II reservoir 18 SCT MAXWELL Robert 14 7,300 9 0
Lipno II reservoir 12 NZL HENTON Ben 15 6,440 8 0
Lipno II reservoir 19 HUN SZENTIVANYI Andras Antal 16 6,260 8 0
Lipno II reservoir 2 BiH KALUSIC Samir 17 6,200 8 0
Lipno II reservoir 4 SVN LEDINŠEK Andrej 18 6,020 8 0
Lipno II reservoir 17 SVK LUKASIK Igor 19 5,960 7 0
Lipno II reservoir 26 MON BYAMBASUREN Amgalanbaatar 20 5,840 7 0
Lipno II reservoir 10 IRL OLEARY Denis 21 5,800 8 0
Lipno II reservoir 30 CZE ROZA Lubos 22 5,720 7 0
Lipno II reservoir 22 FIN HAAPANEN Joni 23 5,200 6 0
Lipno II reservoir 23 LUX SCHODER Jempy 24 4,980 6 0
Lipno II reservoir 27 ROU TATAR Raul 24 4,980 6 0
Lipno II reservoir 7 CRO LIBRENJAK Stipe 26 3,960 5 0
Lipno II reservoir 31 POR CASTRO RODRIGUES Bruno Tiago 27 3,440 4 0
Lipno II reservoir 29 GER SELLIN Wolfgang 28 2,460 3 0
Lipno II reservoir 24 NOR VIVELID NILSSEN Cato 29 2,380 3 0
Lipno II reservoir 11 LIT KAFTANIKAS Giedrius 30 1,540 2 0
Lipno II reservoir 5 LAT LIPSANS Rolands 31 1,220 2 0
Lipno II reservoir 14 INDIV GHOST 1 (ghost) 32 0 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Vltava 29 P · Loučovice, Devil’s stones 32 CZE LANGER Tomas 1 25,020 37 0
Vltava 29 P · Loučovice, Devil’s stones 1 USA BRADLEY Michael 2 20,560 30 0
Vltava 29 P · Loučovice, Devil’s stones 9 ENG CROSTON Howard 3 20,320 32 0
Vltava 29 P · Loučovice, Devil’s stones 10 NOR HAAKON Roe 4 19,880 31 0
Vltava 29 P · Loučovice, Devil’s stones 29 ITA COMBI Alessandro 5 19,120 32 0
Vltava 29 P · Loučovice, Devil’s stones 2 NZL CONNOR Phillip 6 18,400 27 0
Vltava 29 P · Loučovice, Devil’s stones 31 AUS DICK Stewart 7 17,720 27 0
Vltava 29 P · Loučovice, Devil’s stones 4 BiH JEREMIC Sasa 8 15,600 24 0
Vltava 29 P · Loučovice, Devil’s stones 24 FIN HYVÄRI Eetu 9 15,380 27 0
Vltava 29 P · Loučovice, Devil’s stones 5 LUX PAULY Benjamin 10 14,700 24 0
Vltava 29 P · Loučovice, Devil’s stones 8 HUN TOLGYESI Levente 11 13,940 21 0
Vltava 29 P · Loučovice, Devil’s stones 14 ZAF VAN RENSBURG Brett 12 13,520 23 0
Vltava 29 P · Loučovice, Devil’s stones 28 LIT ZEMAITIS Vytautas 13 13,480 22 0
Vltava 29 P · Loučovice, Devil’s stones 7 POL FEJKEL Michal 14 13,340 18 0
Vltava 29 P · Loučovice, Devil’s stones 6 BEL BAZAN Christian 15 12,480 21 0
Vltava 29 P · Loučovice, Devil’s stones 26 SVK TELUCH Roman 16 11,540 20 0
Vltava 29 P · Loučovice, Devil’s stones 11 SCT CORSAR Steve 17 9,900 17 0
Vltava 29 P · Loučovice, Devil’s stones 30 LAT ZVAGINS Oskars 18 9,760 15 0
Vltava 29 P · Loučovice, Devil’s stones 12 SVN PESJAK Nejc 19 9,160 16 0
Vltava 29 P · Loučovice, Devil’s stones 15 ESP GARCIA LASECA Victor 20 7,380 13 0
Vltava 29 P · Loučovice, Devil’s stones 13 FRA VIDAL Sebastien 21 6,540 11 0
Vltava 29 P · Loučovice, Devil’s stones 3 CRO SABIC Sinisa 22 6,280 9 0
Vltava 29 P · Loučovice, Devil’s stones 17 IRL REILLY Ciaran 23 6,180 11 0
Vltava 29 P · Loučovice, Devil’s stones 16 ROU PASCA Costel Calin 24 5,620 10 0
Vltava 29 P · Loučovice, Devil’s stones 19 GER SALEWSKI Goeran 25 5,060 9 0
Vltava 29 P · Loučovice, Devil’s stones 22 INDIV SUZUKI HITOSHI (JPN) 26 5,020 9 0
Vltava 29 P · Loučovice, Devil’s stones 25 SWE ROTA Marino 27 4,020 7 0
Vltava 29 P · Loučovice, Devil’s stones 18 MON PURVEE Batmunkh 28 2,900 5 0
Vltava 29 P · Loučovice, Devil’s stones 23 POR SOUSA ARAUJO RODRIGUES Antonio Jose 29 2,740 5 0
Vltava 29 P · Loučovice, Devil’s stones 20 NLD SCHMIDT Bert 30 2,200 4 0
Vltava 29 P · Loučovice, Devil’s stones 27 WAL LEWIS Peter 31 2,180 4 0
Vltava 29 P · Loučovice, Devil’s stones 21 CAN COTINGHI Ionut 32 1,680 3 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Vltava 28 P · Vyšší Brod 2 ROU RAFAN Ciprian Emanuil 1 18,500 31 0
Vltava 28 P · Vyšší Brod 4 ENG ATKINSON James 2 16,800 25 0
Vltava 28 P · Vyšší Brod 7 BEL HABRAN Jeremy 3 16,780 25 0
Vltava 28 P · Vyšší Brod 1 USA ARNOT Jack 4 16,260 26 0
Vltava 28 P · Vyšší Brod 24 LAT VECVERDINS Andis 5 15,420 20 0
Vltava 28 P · Vyšší Brod 16 WAL JONES Sean 6 14,320 20 0
Vltava 28 P · Vyšší Brod 9 FRA JUGLARET Gregoire 7 14,080 22 0
Vltava 28 P · Vyšší Brod 23 SVK SVEDA Kristian 8 12,520 17 0
Vltava 28 P · Vyšší Brod 18 NZL PEARCE Hugo 9 11,900 15 0
Vltava 28 P · Vyšší Brod 3 ZAF LOUW Nicholas 10 11,540 18 0
Vltava 28 P · Vyšší Brod 6 POL WNEKOWICZ Adam 11 10,900 17 0
Vltava 28 P · Vyšší Brod 5 IRL DRINAN Mike 12 9,400 16 0
Vltava 28 P · Vyšší Brod 14 LIT NAUJOKAS Robertas 13 7,680 10 0
Vltava 28 P · Vyšší Brod 12 NOR AURDAL Ingvild 14 7,460 12 0
Vltava 28 P · Vyšší Brod 10 AUS HUSTON Christopher 15 7,260 11 0
Vltava 28 P · Vyšší Brod 20 FIN SAARINEN Elmeri 16 7,100 10 0
Vltava 28 P · Vyšší Brod 31 POR DOMINGUES PEREIRA Rui 17 6,980 10 0
Vltava 28 P · Vyšší Brod 8 HUN KOVACS Gergely 18 6,560 10 0
Vltava 28 P · Vyšší Brod 26 MON YURA Anujin 19 6,200 9 0
Vltava 28 P · Vyšší Brod 29 ESP ARCAY David 19 6,200 9 0
Vltava 28 P · Vyšší Brod 22 ITA POLICARDI Ludovico 21 6,060 8 0
Vltava 28 P · Vyšší Brod 21 BiH MIRKOVIC Filip 22 5,480 8 0
Vltava 28 P · Vyšší Brod 27 CAN TROUP Ian 23 5,300 7 0
Vltava 28 P · Vyšší Brod 15 SCT CORDINER Mike 24 4,720 7 0
Vltava 28 P · Vyšší Brod 19 CRO JENJIC JOSIP 25 4,560 7 0
Vltava 28 P · Vyšší Brod 13 NLD VANT VOORT Robert 26 4,400 7 0
Vltava 28 P · Vyšší Brod 28 SVN PESJAK Luka 27 4,140 6 0
Vltava 28 P · Vyšší Brod 25 LUX BARTHOLME Patrick 27 4,140 6 0
Vltava 28 P · Vyšší Brod 32 CZE HEIMLICH Roman 29 3,300 5 0
Vltava 28 P · Vyšší Brod 30 SWE OLSSON Jonas 30 2,060 3 0
Vltava 28 P · Vyšší Brod 11 GER WESTPHALEN Malte 31 1,880 3 0
Vltava 28 P · Vyšší Brod 17 INDIV GHOST 2 (ghost) 32 0 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Vltava 27 P · Rožmberk nad Vltavou 6 CZE STARYCHFOJTU Lukas 1 28,040 36 0
Vltava 27 P · Rožmberk nad Vltavou 4 NZL ANDERSON Tim 2 25,640 32 0
Vltava 27 P · Rožmberk nad Vltavou 19 SVK HRIBIK Igor 3 21,860 27 0
Vltava 27 P · Rožmberk nad Vltavou 21 USA OLSEN Devin 4 19,480 25 0
Vltava 27 P · Rožmberk nad Vltavou 10 FRA DELCOR Sebastien 5 17,680 23 0
Vltava 27 P · Rožmberk nad Vltavou 15 POL ORDZOWIALY Dariusz 6 17,020 21 0
Vltava 27 P · Rožmberk nad Vltavou 2 WAL WATKINS Shaun 7 16,760 21 0
Vltava 27 P · Rožmberk nad Vltavou 25 POR SILVA ESTEVES Luis Filipe 8 15,800 19 0
Vltava 27 P · Rožmberk nad Vltavou 17 BiH BOVAN Sinisa 9 15,720 20 0
Vltava 27 P · Rožmberk nad Vltavou 14 AUS DAWSON Craig 10 14,900 19 0
Vltava 27 P · Rožmberk nad Vltavou 5 LUX BRICKLER Steve 11 14,680 18 0
Vltava 27 P · Rožmberk nad Vltavou 18 HUN TOTH Tibor 12 12,400 15 0
Vltava 27 P · Rožmberk nad Vltavou 7 ZAF FACTOR Daniel 13 11,960 15 0
Vltava 27 P · Rožmberk nad Vltavou 22 ITA BERTUZZI Morgan 14 11,740 15 0
Vltava 27 P · Rožmberk nad Vltavou 24 NOR CLARHOLM Pia 15 11,380 15 0
Vltava 27 P · Rožmberk nad Vltavou 16 IRL RUSSELL Brian 16 9,060 12 0
Vltava 27 P · Rožmberk nad Vltavou 12 ROU MIHAILESCU Fernando Marius 17 7,800 10 0
Vltava 27 P · Rožmberk nad Vltavou 3 CRO ZURO Rino 18 7,760 10 0
Vltava 27 P · Rožmberk nad Vltavou 26 GER VIOL Markus 19 7,660 10 0
Vltava 27 P · Rožmberk nad Vltavou 13 BEL DIMARCO David 20 7,420 10 0
Vltava 27 P · Rožmberk nad Vltavou 23 ESP PEREZ LARRUSKAIN Ander 21 6,600 9 0
Vltava 27 P · Rožmberk nad Vltavou 20 SVN ŠPAROVEC Rok 22 5,980 8 0
Vltava 27 P · Rožmberk nad Vltavou 1 CAN DANILKIEWICZ Brian 23 5,920 8 0
Vltava 27 P · Rožmberk nad Vltavou 31 ENG NELLINS Scott 24 5,800 5 0
Vltava 27 P · Rožmberk nad Vltavou 30 FIN ORAVA Elias 25 5,480 8 0
Vltava 27 P · Rožmberk nad Vltavou 8 NLD ZANIS Bram 26 5,420 7 0
Vltava 27 P · Rožmberk nad Vltavou 11 LIT SAVUKYNAS Martynas 27 5,040 7 0
Vltava 27 P · Rožmberk nad Vltavou 9 MON BATDORJ Munkhbold 28 4,160 6 0
Vltava 27 P · Rožmberk nad Vltavou 27 SCT RENTON Keith 29 3,660 5 0
Vltava 27 P · Rožmberk nad Vltavou 28 LAT BERZINS Otomars 30 3,120 4 0
Vltava 27 P · Rožmberk nad Vltavou 29 INDIV ONODERIA HIDEYUKI (JPN) 31 2,260 4 0
Vltava 27 P · Rožmberk nad Vltavou 32 SWE HEDEMO Albin 32 0 0 0

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Otava 5–7 14 SVK STEMPEL Stefan 1 29,340 33 0
Otava 5–7 22 CRO BIKIC Ante 2 26,360 31 0
Otava 5–7 18 HUN BARTUCZ Tamas 3 25,880 32 0
Otava 5–7 11 CAN MCLEAN Morgan 4 25,620 30 0
Otava 5–7 20 BEL BRIQUEMONT Mathias 5 20,780 26 0
Otava 5–7 19 NOR VIVELID NILSSEN Erlend 6 20,640 25 0
Otava 5–7 27 POL KONIECZNY SZYMON 7 19,840 27 0
Otava 5–7 9 CZE STARYCHFOJTU Tomas 8 19,260 22 0
Otava 5–7 17 ITA BRUNELLI Luigi 9 19,180 20 0
Otava 5–7 31 INDIV MOROOKA Tatsuya (JPN) 10 18,520 22 0
Otava 5–7 21 LAT VITOLINS Arturs 11 16,620 19 0
Otava 5–7 29 FIN RISTOLAINEN Ville 12 15,100 21 0
Otava 5–7 23 LUX STROTZ Claude 13 14,420 17 0
Otava 5–7 4 POR CUNHA ARAUJO Jorge Miguel 14 14,300 16 0
Otava 5–7 3 ESP ABADIA BERNAD Nicolas 15 13,300 17 0
Otava 5–7 26 BiH KUKRIKA Vladimir 16 11,940 15 0
Otava 5–7 10 FRA FOURNIER Lionel 17 10,840 14 0
Otava 5–7 7 USA BURGDORFF Cody 18 10,680 13 0
Otava 5–7 30 ENG LILLIE Brian 19 10,300 15 0
Otava 5–7 6 GER SALEWSKI Alexander 20 9,540 12 0
Otava 5–7 24 NZL BASSETT Ollie 21 8,640 13 0
Otava 5–7 25 ZAF SCOTT Robert 22 8,460 11 0
Otava 5–7 12 SVN TIROVIC Matjaz 23 7,880 10 0
Otava 5–7 16 AUS RINGER Daniel 24 6,960 9 0
Otava 5–7 32 ROU HADAREANU Viorel 25 6,940 10 0
Otava 5–7 5 WAL THOMAS William 26 6,780 8 0
Otava 5–7 2 MON ADIYA Mungunkhuyag 27 6,500 9 0
Otava 5–7 13 NLD KOOPS Rene 28 6,420 8 0
Otava 5–7 1 LIT BOBINAS Remigijus 29 5,800 8 0
Otava 5–7 28 SCT BROWN Craig 30 5,480 9 0
Otava 5–7 15 SWE CECCON Paolo 31 5,140 6 0
Otava 5–7 8 IRL DEMPSEY Sean 32 2,640 3 0