Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Vltava 29 P · Loučovice, Devil’s stones 30 POL KONIECZNY Grzegorz 1 26,480 44 0
Vltava 29 P · Loučovice, Devil’s stones 3 FRA KUNTZ Pierre 2 23,960 36 0
Vltava 29 P · Loučovice, Devil’s stones 31 USA KOMARA Mike 3 19,680 30 0
Vltava 29 P · Loučovice, Devil’s stones 25 CZE ROZA Lubos 4 18,220 32 0
Vltava 29 P · Loučovice, Devil’s stones 8 SVN LEDINŠEK Andrej 5 13,940 19 0
Vltava 29 P · Loučovice, Devil’s stones 19 ZAF DICKSON Shaun 6 13,100 22 0
Vltava 29 P · Loučovice, Devil’s stones 10 IRL OLEARY Denis 7 12,340 20 0
Vltava 29 P · Loučovice, Devil’s stones 9 POR CASTRO RODRIGUES Bruno Tiago 8 10,820 18 0
Vltava 29 P · Loučovice, Devil’s stones 14 ENG BROOKS Sean 9 10,740 19 0
Vltava 29 P · Loučovice, Devil’s stones 32 LAT LIPSANS Rolands 10 10,580 16 0
Vltava 29 P · Loučovice, Devil’s stones 28 SWE KARLSSON Erik 11 10,020 17 0
Vltava 29 P · Loučovice, Devil’s stones 7 ROU TATAR Raul 12 9,060 14 0
Vltava 29 P · Loučovice, Devil’s stones 5 LIT KAFTANIKAS Giedrius 13 8,120 13 0
Vltava 29 P · Loučovice, Devil’s stones 17 CAN BALINOV Ivo 14 7,880 14 0
Vltava 29 P · Loučovice, Devil’s stones 4 NLD OLDHOFF Mike 15 7,840 12 0
Vltava 29 P · Loučovice, Devil’s stones 1 FIN HAAPANEN Joni 16 7,540 10 0
Vltava 29 P · Loučovice, Devil’s stones 11 SVK LUKASIK Igor 17 7,020 12 0
Vltava 29 P · Loučovice, Devil’s stones 6 NOR VIVELID NILSSEN Cato 18 6,880 11 0
Vltava 29 P · Loučovice, Devil’s stones 18 HUN SZENTIVANYI Andras Antal 19 6,340 11 0
Vltava 29 P · Loučovice, Devil’s stones 15 SCT MAXWELL Robert 20 6,240 10 0
Vltava 29 P · Loučovice, Devil’s stones 21 AUS JARMAN Tom 21 5,900 10 0
Vltava 29 P · Loučovice, Devil’s stones 12 ESP TORRES GARCIA Andres 22 5,200 9 0
Vltava 29 P · Loučovice, Devil’s stones 26 NZL HENTON Ben 23 4,980 9 0
Vltava 29 P · Loučovice, Devil’s stones 24 BiH KALUSIC Samir 24 4,480 8 0
Vltava 29 P · Loučovice, Devil’s stones 13 WAL CHESHIRE Kyle 25 4,220 7 0
Vltava 29 P · Loučovice, Devil’s stones 22 ITA PIETROSINO Luigi 26 4,100 7 0
Vltava 29 P · Loučovice, Devil’s stones 23 BEL CURVERS Maxime 27 4,000 7 0
Vltava 29 P · Loučovice, Devil’s stones 20 CRO LIBRENJAK Stipe 28 3,880 7 0
Vltava 29 P · Loučovice, Devil’s stones 29 LUX SCHODER Jempy 29 3,080 5 0
Vltava 29 P · Loučovice, Devil’s stones 27 MON BYAMBASUREN Amgalanbaatar 30 2,480 4 0
Vltava 29 P · Loučovice, Devil’s stones 2 GER SELLIN Wolfgang 31 2,380 4 0
Vltava 29 P · Loučovice, Devil’s stones 16 INDIV GHOST 1 (ghost) 32 0 0 0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Vltava 28 P · Vyšší Brod 2 ITA COMBI Alessandro 1 19,960 32 0
Vltava 28 P · Vyšší Brod 17 USA BRADLEY Michael 2 18,200 26 0
Vltava 28 P · Vyšší Brod 11 FRA VIDAL Sebastien 3 16,740 26 0
Vltava 28 P · Vyšší Brod 6 BiH JEREMIC Sasa 4 14,880 24 0
Vltava 28 P · Vyšší Brod 16 POR SOUSA ARAUJO RODRIGUES Antonio Jose 5 12,980 18 0
Vltava 28 P · Vyšší Brod 4 LIT ZEMAITIS Vytautas 6 11,780 17 0
Vltava 28 P · Vyšší Brod 25 IRL REILLY Ciaran 7 10,780 15 0
Vltava 28 P · Vyšší Brod 26 ENG CROSTON Howard 8 10,540 16 0
Vltava 28 P · Vyšší Brod 27 POL FEJKEL Michal 9 9,980 15 0
Vltava 28 P · Vyšší Brod 7 ROU PASCA Costel Calin 10 9,540 14 0
Vltava 28 P · Vyšší Brod 24 SCT CORSAR Steve 11 9,500 14 0
Vltava 28 P · Vyšší Brod 22 HUN TOLGYESI Levente 12 9,200 13 0
Vltava 28 P · Vyšší Brod 9 CZE LANGER Tomas 13 8,920 13 0
Vltava 28 P · Vyšší Brod 8 ESP GARCIA LASECA Victor 14 8,900 14 0
Vltava 28 P · Vyšší Brod 19 AUS DICK Stewart 15 8,560 13 0
Vltava 28 P · Vyšší Brod 14 FIN HYVÄRI Eetu 16 8,160 12 0
Vltava 28 P · Vyšší Brod 15 SVK TELUCH Roman 17 8,040 11 0
Vltava 28 P · Vyšší Brod 18 SWE ROTA Marino 18 7,440 10 0
Vltava 28 P · Vyšší Brod 13 ZAF VAN RENSBURG Brett 19 7,420 11 0
Vltava 28 P · Vyšší Brod 3 LAT ZVAGINS Oskars 20 7,340 10 0
Vltava 28 P · Vyšší Brod 28 BEL BAZAN Christian 21 7,080 11 0
Vltava 28 P · Vyšší Brod 20 SVN PESJAK Nejc 22 6,240 9 0
Vltava 28 P · Vyšší Brod 30 LUX PAULY Benjamin 23 6,040 9 0
Vltava 28 P · Vyšší Brod 1 INDIV SUZUKI HITOSHI (JPN) 24 5,080 8 0
Vltava 28 P · Vyšší Brod 12 CAN COTINGHI Ionut 25 3,800 6 0
Vltava 28 P · Vyšší Brod 29 NLD SCHMIDT Bert 26 3,780 5 0
Vltava 28 P · Vyšší Brod 10 CRO SABIC Sinisa 27 3,600 6 0
Vltava 28 P · Vyšší Brod 5 NOR HAAKON Roe 28 3,120 5 0
Vltava 28 P · Vyšší Brod 32 NZL CONNOR Phillip 29 3,100 5 0
Vltava 28 P · Vyšší Brod 31 MON PURVEE Batmunkh 30 2,740 4 0
Vltava 28 P · Vyšší Brod 21 WAL LEWIS Peter 32 0 0 0
Vltava 28 P · Vyšší Brod 23 GER SALEWSKI Goeran 32 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Vltava 27 P · Rožmberk nad Vltavou 4 USA ARNOT Jack 1 50,040 62 0
Vltava 27 P · Rožmberk nad Vltavou 22 SCT CORDINER Mike 2 34,840 44 0
Vltava 27 P · Rožmberk nad Vltavou 14 FRA JUGLARET Gregoire 3 28,340 35 0
Vltava 27 P · Rožmberk nad Vltavou 5 ZAF LOUW Nicholas 4 25,480 32 0
Vltava 27 P · Rožmberk nad Vltavou 25 ENG ATKINSON James 5 25,180 32 0
Vltava 27 P · Rožmberk nad Vltavou 3 HUN KOVACS Gergely 6 22,580 29 0
Vltava 27 P · Rožmberk nad Vltavou 24 POL WNEKOWICZ Adam 7 21,440 29 0
Vltava 27 P · Rožmberk nad Vltavou 21 LIT NAUJOKAS Robertas 8 19,880 25 0
Vltava 27 P · Rožmberk nad Vltavou 1 SVN PESJAK Luka 9 17,900 23 0
Vltava 27 P · Rožmberk nad Vltavou 26 CZE HEIMLICH Roman 10 16,520 24 0
Vltava 27 P · Rožmberk nad Vltavou 2 NOR AURDAL Ingvild 11 16,440 20 0
Vltava 27 P · Rožmberk nad Vltavou 15 ROU RAFAN Ciprian Emanuil 12 14,640 17 0
Vltava 27 P · Rožmberk nad Vltavou 18 GER WESTPHALEN Malte 13 14,240 17 0
Vltava 27 P · Rožmberk nad Vltavou 8 ITA POLICARDI Ludovico 14 13,620 18 0
Vltava 27 P · Rožmberk nad Vltavou 7 SWE OLSSON Jonas 15 13,380 18 0
Vltava 27 P · Rožmberk nad Vltavou 30 BEL HABRAN Jeremy 16 10,140 12 0
Vltava 27 P · Rožmberk nad Vltavou 10 WAL JONES Sean 17 9,800 13 0
Vltava 27 P · Rožmberk nad Vltavou 29 IRL DRINAN Mike 18 9,440 12 0
Vltava 27 P · Rožmberk nad Vltavou 20 NZL PEARCE Hugo 19 9,000 13 0
Vltava 27 P · Rožmberk nad Vltavou 11 LAT VECVERDINS Andis 20 9,000 11 0
Vltava 27 P · Rožmberk nad Vltavou 12 LUX BARTHOLME Patrick 21 8,180 11 0
Vltava 27 P · Rožmberk nad Vltavou 13 POR DOMINGUES PEREIRA Rui 22 6,540 10 0
Vltava 27 P · Rožmberk nad Vltavou 23 MON YURA Anujin 23 6,140 9 0
Vltava 27 P · Rožmberk nad Vltavou 32 FIN SAARINEN Elmeri 24 5,200 5 0
Vltava 27 P · Rožmberk nad Vltavou 28 BiH MIRKOVIC Filip 25 5,060 7 0
Vltava 27 P · Rožmberk nad Vltavou 16 ESP ARCAY David 26 4,780 7 0
Vltava 27 P · Rožmberk nad Vltavou 31 SVK SVEDA Kristian 27 4,700 8 0
Vltava 27 P · Rožmberk nad Vltavou 6 CRO JENJIC JOSIP 28 3,760 5 0
Vltava 27 P · Rožmberk nad Vltavou 17 NLD VANT VOORT Robert 29 3,720 5 0
Vltava 27 P · Rožmberk nad Vltavou 9 AUS HUSTON Christopher 30 3,120 5 0
Vltava 27 P · Rožmberk nad Vltavou 27 CAN TROUP Ian 31 3,000 5 0
Vltava 27 P · Rožmberk nad Vltavou 19 INDIV GHOST 2 (ghost) 32 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Otava 5–7 31 ZAF FACTOR Daniel 1 19,280 23 0
Otava 5–7 20 NZL ANDERSON Tim 2 17,460 21 0
Otava 5–7 21 SVK HRIBIK Igor 3 16,660 19 0
Otava 5–7 11 FIN ORAVA Elias 4 14,660 17 0
Otava 5–7 6 POL ORDZOWIALY Dariusz 5 13,480 17 0
Otava 5–7 19 SCT RENTON Keith 6 13,160 16 0
Otava 5–7 26 ITA BERTUZZI Morgan 7 12,900 16 0
Otava 5–7 18 LUX BRICKLER Steve 8 12,660 14 0
Otava 5–7 17 POR SILVA ESTEVES Luis Filipe 9 12,180 14 0
Otava 5–7 25 CRO ZURO Rino 10 12,120 14 0
Otava 5–7 9 BEL DIMARCO David 11 12,100 16 0
Otava 5–7 22 CAN DANILKIEWICZ Brian 12 11,820 13 0
Otava 5–7 13 ESP PEREZ LARRUSKAIN Ander 13 10,540 13 0
Otava 5–7 23 GER VIOL Markus 14 9,720 11 0
Otava 5–7 10 HUN TOTH Tibor 15 9,620 13 0
Otava 5–7 27 SVN ŠPAROVEC Rok 16 9,160 12 0
Otava 5–7 3 ROU MIHAILESCU Fernando Marius 17 7,760 10 0
Otava 5–7 7 CZE STARYCHFOJTU Lukas 18 7,620 9 0
Otava 5–7 30 NLD ZANIS Bram 19 7,040 10 0
Otava 5–7 29 IRL RUSSELL Brian 20 6,640 10 0
Otava 5–7 32 LAT BERZINS Otomars 21 6,540 9 0
Otava 5–7 14 MON BATDORJ Munkhbold 22 6,260 9 0
Otava 5–7 4 SWE HEDEMO Albin 23 6,160 7 0
Otava 5–7 1 INDIV ONODERIA HIDEYUKI (JPN) 24 5,500 7 0
Otava 5–7 24 ENG NELLINS Scott 24 5,380 9 0
Otava 5–7 8 BiH BOVAN Sinisa 26 5,280 7 0
Otava 5–7 12 FRA DELCOR Sebastien 27 4,600 6 0
Otava 5–7 15 LIT SAVUKYNAS Martynas 28 3,960 5 0
Otava 5–7 2 WAL WATKINS Shaun 29 3,860 5 0
Otava 5–7 16 NOR CLARHOLM Pia 30 3,520 5 0
Otava 5–7 28 USA OLSEN Devin 31 2,540 4 0
Otava 5–7 5 AUS DAWSON Craig 32 2,480 3 0

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Lipno II reservoir 25 NZL BASSETT Ollie 1 15,340 19 0
Lipno II reservoir 7 NLD KOOPS Rene 2 15,100 19 0
Lipno II reservoir 13 BEL BRIQUEMONT Mathias 3 12,220 15 0
Lipno II reservoir 9 USA BURGDORFF Cody 4 9,700 12 0
Lipno II reservoir 4 IRL DEMPSEY Sean 5 9,540 11 0
Lipno II reservoir 26 FRA GREGOIRE Jordan 6 8,980 11 0
Lipno II reservoir 20 ENG LILLIE Brian 7 8,660 11 0
Lipno II reservoir 19 CZE STARYCHFOJTU Tomas 8 8,100 10 0
Lipno II reservoir 8 SCT BROWN Craig 9 7,900 10 0
Lipno II reservoir 30 LUX STROTZ Claude 10 7,160 8 0
Lipno II reservoir 27 ITA BRUNELLI Luigi 11 6,580 8 0
Lipno II reservoir 10 CAN MCLEAN Morgan 12 6,520 8 0
Lipno II reservoir 21 NOR VIVELID NILSSEN Erlend 13 6,480 8 0
Lipno II reservoir 14 SVK STEMPEL Stefan 14 6,440 8 0
Lipno II reservoir 28 AUS RINGER Daniel 15 5,600 7 0
Lipno II reservoir 2 POL KONIECZNY SZYMON 16 5,580 7 0
Lipno II reservoir 29 FIN RISTOLAINEN Ville 17 5,380 7 0
Lipno II reservoir 16 BiH KUKRIKA Vladimir 18 4,600 6 0
Lipno II reservoir 1 SVN TIROVIC Matjaz 19 4,540 6 0
Lipno II reservoir 6 MON ADIYA Mungunkhuyag 20 4,460 5 0
Lipno II reservoir 5 ESP ABADIA BERNAD Nicolas 21 4,180 5 0
Lipno II reservoir 3 LIT BOBINAS Remigijus 22 3,160 4 0
Lipno II reservoir 17 SWE CECCON Paolo 23 3,020 4 0
Lipno II reservoir 24 POR CUNHA ARAUJO Jorge Miguel 24 2,800 4 0
Lipno II reservoir 15 HUN BARTUCZ Tamas 25 2,620 3 0
Lipno II reservoir 31 INDIV MOROOKA Tatsuya (JPN) 26 2,460 3 0
Lipno II reservoir 32 GER SALEWSKI Alexander 27 2,400 3 0
Lipno II reservoir 12 LAT VITOLINS Arturs 27 2,400 3 0
Lipno II reservoir 22 ZAF SCOTT Robert 29 2,360 3 0
Lipno II reservoir 18 WAL THOMAS William 29 2,360 3 0
Lipno II reservoir 23 CRO BIKIC Ante 31 720 1 0
Lipno II reservoir 11 ROU HADAREANU Viorel 32 0 0 0