Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Vltava 28 P · Vyšší Brod 12 HUN SZENTIVANYI Andras Antal 1 17,700 28 0
Vltava 28 P · Vyšší Brod 16 ENG BROOKS Sean 2 16,380 22 0
Vltava 28 P · Vyšší Brod 13 FRA KUNTZ Pierre 3 15,500 24 0
Vltava 28 P · Vyšší Brod 26 AUS JARMAN Tom 4 14,200 19 0
Vltava 28 P · Vyšší Brod 2 MON BYAMBASUREN Amgalanbaatar 5 13,640 22 0
Vltava 28 P · Vyšší Brod 17 POL KONIECZNY Grzegorz 6 12,940 18 0
Vltava 28 P · Vyšší Brod 18 POR CASTRO RODRIGUES Bruno Tiago 7 12,540 17 0
Vltava 28 P · Vyšší Brod 1 SWE KARLSSON Erik 8 12,360 20 0
Vltava 28 P · Vyšší Brod 22 ESP TORRES GARCIA Andres 9 11,780 16 0
Vltava 28 P · Vyšší Brod 25 FIN HAAPANEN Joni 10 10,500 15 0
Vltava 28 P · Vyšší Brod 11 SVK LUKASIK Igor 11 9,900 16 0
Vltava 28 P · Vyšší Brod 6 ZAF DICKSON Shaun 12 9,720 16 0
Vltava 28 P · Vyšší Brod 23 WAL CHESHIRE Kyle 13 9,640 14 0
Vltava 28 P · Vyšší Brod 14 ROU TATAR Raul 14 9,580 14 0
Vltava 28 P · Vyšší Brod 9 ITA PIETROSINO Luigi 15 9,220 14 0
Vltava 28 P · Vyšší Brod 20 LIT KAFTANIKAS Giedrius 16 9,200 14 0
Vltava 28 P · Vyšší Brod 24 NOR VIVELID NILSSEN Cato 17 9,080 13 0
Vltava 28 P · Vyšší Brod 27 IRL OLEARY Denis 18 8,500 11 0
Vltava 28 P · Vyšší Brod 5 CAN BALINOV Ivo 19 8,300 14 0
Vltava 28 P · Vyšší Brod 31 BiH KALUSIC Samir 20 7,760 11 0
Vltava 28 P · Vyšší Brod 15 NLD OLDHOFF Mike 21 7,480 10 0
Vltava 28 P · Vyšší Brod 8 SVN LEDINŠEK Andrej 22 6,840 10 0
Vltava 28 P · Vyšší Brod 3 LUX SCHODER Jempy 23 5,860 10 0
Vltava 28 P · Vyšší Brod 10 SCT MAXWELL Robert 24 5,560 9 0
Vltava 28 P · Vyšší Brod 28 CZE ROZA Lubos 25 5,160 8 0
Vltava 28 P · Vyšší Brod 29 NZL HENTON Ben 26 4,900 7 0
Vltava 28 P · Vyšší Brod 32 BEL CURVERS Maxime 27 4,460 7 0
Vltava 28 P · Vyšší Brod 7 LAT LIPSANS Rolands 28 4,220 7 0
Vltava 28 P · Vyšší Brod 21 USA KOMARA Mike 29 3,500 5 0
Vltava 28 P · Vyšší Brod 30 CRO LIBRENJAK Stipe 30 2,760 4 0
Vltava 28 P · Vyšší Brod 19 GER SELLIN Wolfgang 32 0 0 0
Vltava 28 P · Vyšší Brod 4 INDIV GHOST 1 (ghost) 32 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Vltava 27 P · Rožmberk nad Vltavou 5 ITA COMBI Alessandro 1 35,680 45 0
Vltava 27 P · Rožmberk nad Vltavou 4 ENG CROSTON Howard 2 34,220 43 0
Vltava 27 P · Rožmberk nad Vltavou 18 POL FEJKEL Michal 3 24,920 31 0
Vltava 27 P · Rožmberk nad Vltavou 2 BiH JEREMIC Sasa 4 24,800 31 0
Vltava 27 P · Rožmberk nad Vltavou 3 IRL REILLY Ciaran 5 24,180 31 0
Vltava 27 P · Rožmberk nad Vltavou 7 LIT ZEMAITIS Vytautas 6 22,660 30 0
Vltava 27 P · Rožmberk nad Vltavou 1 SVK TELUCH Roman 7 22,640 29 0
Vltava 27 P · Rožmberk nad Vltavou 21 FIN HYVÄRI Eetu 8 20,620 27 0
Vltava 27 P · Rožmberk nad Vltavou 11 ESP GARCIA LASECA Victor 9 18,240 22 0
Vltava 27 P · Rožmberk nad Vltavou 8 USA BRADLEY Michael 10 13,640 17 0
Vltava 27 P · Rožmberk nad Vltavou 14 SWE ROTA Marino 11 13,140 17 0
Vltava 27 P · Rožmberk nad Vltavou 19 AUS DICK Stewart 12 12,740 16 0
Vltava 27 P · Rožmberk nad Vltavou 15 LUX PAULY Benjamin 13 12,240 15 0
Vltava 27 P · Rožmberk nad Vltavou 20 SCT CORSAR Steve 14 12,100 16 0
Vltava 27 P · Rožmberk nad Vltavou 24 ROU PASCA Costel Calin 15 11,320 16 0
Vltava 27 P · Rožmberk nad Vltavou 22 LAT ZVAGINS Oskars 16 11,280 15 0
Vltava 27 P · Rožmberk nad Vltavou 9 NOR HAAKON Roe 17 9,940 14 0
Vltava 27 P · Rožmberk nad Vltavou 25 CAN COTINGHI Ionut 18 9,140 12 0
Vltava 27 P · Rožmberk nad Vltavou 12 ZAF VAN RENSBURG Brett 19 8,700 11 0
Vltava 27 P · Rožmberk nad Vltavou 10 INDIV SUZUKI HITOSHI (JPN) 20 5,820 8 0
Vltava 27 P · Rožmberk nad Vltavou 23 SVN PESJAK Nejc 21 5,700 9 0
Vltava 27 P · Rožmberk nad Vltavou 31 CZE LANGER Tomas 22 4,900 8 0
Vltava 27 P · Rožmberk nad Vltavou 13 HUN BALOG Tibor 23 4,380 6 0
Vltava 27 P · Rožmberk nad Vltavou 26 MON PURVEE Batmunkh 24 3,940 6 0
Vltava 27 P · Rožmberk nad Vltavou 27 BEL BAZAN Christian 25 3,940 5 0
Vltava 27 P · Rožmberk nad Vltavou 30 POR SOUSA ARAUJO RODRIGUES Antonio Jose 26 3,740 5 0
Vltava 27 P · Rožmberk nad Vltavou 6 WAL LEWIS Peter 27 3,540 5 0
Vltava 27 P · Rožmberk nad Vltavou 32 FRA VIDAL Sebastien 28 3,420 4 0
Vltava 27 P · Rožmberk nad Vltavou 29 NLD SCHMIDT Bert 29 3,300 4 0
Vltava 27 P · Rožmberk nad Vltavou 28 NZL CONNOR Phillip 30 3,140 5 0
Vltava 27 P · Rožmberk nad Vltavou 17 CRO SABIC Sinisa 31 2,460 4 0
Vltava 27 P · Rožmberk nad Vltavou 16 GER SALEWSKI Goeran 32 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Otava 5–7 23 ITA POLICARDI Ludovico 1 22,480 25 0
Otava 5–7 4 FRA JUGLARET Gregoire 2 17,580 20 0
Otava 5–7 22 SVN PESJAK Luka 3 17,540 20 0
Otava 5–7 19 LIT NAUJOKAS Robertas 4 13,100 15 0
Otava 5–7 11 SCT CORDINER Mike 5 12,460 15 0
Otava 5–7 21 POL WNEKOWICZ Adam 6 12,240 14 0
Otava 5–7 31 CZE HEIMLICH Roman 7 10,660 13 0
Otava 5–7 9 POR DOMINGUES PEREIRA Rui 8 9,780 12 0
Otava 5–7 25 LUX BARTHOLME Patrick 9 9,000 11 0
Otava 5–7 3 BEL HABRAN Jeremy 10 8,460 11 0
Otava 5–7 7 SWE OLSSON Jonas 11 8,140 10 0
Otava 5–7 18 CAN TROUP Ian 12 8,120 10 0
Otava 5–7 14 GER WESTPHALEN Malte 13 7,680 9 0
Otava 5–7 29 ZAF LOUW Nicholas 14 7,280 10 0
Otava 5–7 30 USA ARNOT Jack 15 7,080 10 0
Otava 5–7 27 FIN SAARINEN Elmeri 16 6,340 9 0
Otava 5–7 20 NLD VANT VOORT Robert 17 6,000 7 0
Otava 5–7 1 BiH MIRKOVIC Filip 18 5,540 8 0
Otava 5–7 13 IRL DRINAN Mike 19 5,540 7 0
Otava 5–7 10 WAL JONES Sean 20 5,520 8 0
Otava 5–7 8 ESP ARCAY David 21 5,420 7 0
Otava 5–7 6 NOR AURDAL Ingvild 22 5,240 6 0
Otava 5–7 16 LAT VECVERDINS Andis 23 4,660 7 0
Otava 5–7 2 CRO JENJIC JOSIP 24 3,980 5 0
Otava 5–7 17 SVK SVEDA Kristian 25 3,640 4 0
Otava 5–7 28 NZL PEARCE Hugo 26 3,540 5 0
Otava 5–7 5 ROU RAFAN Ciprian Emanuil 27 3,520 4 0
Otava 5–7 26 HUN KOVACS Gergely 28 3,260 4 0
Otava 5–7 15 ENG ATKINSON James 29 3,160 3 0
Otava 5–7 32 AUS HUSTON Christopher 30 2,420 3 0
Otava 5–7 24 MON YURA Anujin 31 1,380 2 0
Otava 5–7 12 INDIV GHOST 2 (ghost) 32 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lipno II reservoir 7 SVK HRIBIK Igor 1 11,140 13 0
Lipno II reservoir 22 NLD ZANIS Bram 2 8,760 11 0
Lipno II reservoir 20 BEL DIMARCO David 3 7,140 8 0
Lipno II reservoir 19 NZL ANDERSON Tim 4 7,120 9 0
Lipno II reservoir 8 LIT SAVUKYNAS Martynas 5 6,840 8 0
Lipno II reservoir 5 AUS DAWSON Craig 6 6,540 8 0
Lipno II reservoir 17 CAN DANILKIEWICZ Brian 7 6,340 8 0
Lipno II reservoir 25 ZAF FACTOR Daniel 8 6,000 7 0
Lipno II reservoir 30 USA OLSEN Devin 9 5,720 7 0
Lipno II reservoir 6 SCT RENTON Keith 10 5,100 6 0
Lipno II reservoir 31 FIN ORAVA Elias 11 4,200 5 0
Lipno II reservoir 32 CZE STARYCHFOJTU Lukas 12 3,940 5 0
Lipno II reservoir 13 ENG NELLINS Scott 13 3,860 5 0
Lipno II reservoir 10 MON BATDORJ Munkhbold 14 3,460 4 0
Lipno II reservoir 9 SVN ŠPAROVEC Rok 15 3,400 4 0
Lipno II reservoir 12 FRA DELCOR Sebastien 16 3,220 4 0
Lipno II reservoir 21 GER VIOL Markus 16 3,220 4 0
Lipno II reservoir 23 ROU MIHAILESCU Fernando Marius 18 3,140 4 0
Lipno II reservoir 4 POR SILVA ESTEVES Luis Filipe 19 2,540 3 0
Lipno II reservoir 18 LAT BERZINS Otomars 20 2,500 3 0
Lipno II reservoir 1 ESP PEREZ LARRUSKAIN Ander 21 2,480 3 0
Lipno II reservoir 2 LUX BRICKLER Steve 22 2,440 3 0
Lipno II reservoir 14 ITA BERTUZZI Morgan 23 2,320 3 0
Lipno II reservoir 29 HUN TOTH Tibor 24 1,640 2 0
Lipno II reservoir 28 WAL WATKINS Shaun 25 1,560 2 0
Lipno II reservoir 24 IRL RUSSELL Brian 26 1,520 2 0
Lipno II reservoir 11 BiH BOVAN Sinisa 27 1,280 2 0
Lipno II reservoir 3 NOR CLARHOLM Pia 28 1,000 1 0
Lipno II reservoir 26 POL ORDZOWIALY Dariusz 29 820 1 0
Lipno II reservoir 16 INDIV ONODERIA HIDEYUKI (JPN) 30 800 1 0
Lipno II reservoir 27 CRO ZURO Rino 31 600 1 0
Lipno II reservoir 15 SWE HEDEMO Albin 32 0 0 0

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Vltava 29 P · Loučovice, Devil’s stones 4 CZE STARYCHFOJTU Tomas 1 14,200 22 0
Vltava 29 P · Loučovice, Devil’s stones 31 FIN RISTOLAINEN Ville 2 14,140 23 0
Vltava 29 P · Loučovice, Devil’s stones 25 SVN TIROVIC Matjaz 3 12,460 21 0
Vltava 29 P · Loučovice, Devil’s stones 10 AUS RINGER Daniel 4 12,080 18 0
Vltava 29 P · Loučovice, Devil’s stones 6 IRL DEMPSEY Sean 5 11,900 20 0
Vltava 29 P · Loučovice, Devil’s stones 21 BEL BRIQUEMONT Mathias 6 10,800 19 0
Vltava 29 P · Loučovice, Devil’s stones 1 POL KONIECZNY SZYMON 7 10,780 14 0
Vltava 29 P · Loučovice, Devil’s stones 19 NZL BASSETT Ollie 8 10,760 18 0
Vltava 29 P · Loučovice, Devil’s stones 9 SWE CECCON Paolo 9 10,360 17 0
Vltava 29 P · Loučovice, Devil’s stones 27 ITA BRUNELLI Luigi 10 10,200 18 0
Vltava 29 P · Loučovice, Devil’s stones 3 ENG LILLIE Brian 11 9,140 13 0
Vltava 29 P · Loučovice, Devil’s stones 32 MON ADIYA Mungunkhuyag 12 9,120 14 0
Vltava 29 P · Loučovice, Devil’s stones 2 SCT BROWN Craig 13 8,900 14 0
Vltava 29 P · Loučovice, Devil’s stones 8 BiH KUKRIKA Vladimir 14 8,560 13 0
Vltava 29 P · Loučovice, Devil’s stones 29 CRO BIKIC Ante 15 8,040 13 0
Vltava 29 P · Loučovice, Devil’s stones 18 INDIV MOROOKA Tatsuya (JPN) 16 7,820 13 0
Vltava 29 P · Loučovice, Devil’s stones 5 SVK STEMPEL Stefan 17 7,680 12 0
Vltava 29 P · Loučovice, Devil’s stones 24 LIT BOBINAS Remigijus 18 7,540 13 0
Vltava 29 P · Loučovice, Devil’s stones 30 ROU HADAREANU Viorel 19 7,160 11 0
Vltava 29 P · Loučovice, Devil’s stones 7 CAN MCLEAN Morgan 20 6,880 10 0
Vltava 29 P · Loučovice, Devil’s stones 16 LUX STROTZ Claude 21 6,600 12 0
Vltava 29 P · Loučovice, Devil’s stones 11 HUN BARTUCZ Tamas 22 5,880 10 0
Vltava 29 P · Loučovice, Devil’s stones 28 ZAF SCOTT Robert 23 5,240 9 0
Vltava 29 P · Loučovice, Devil’s stones 14 NLD KOOPS Rene 24 4,780 8 0
Vltava 29 P · Loučovice, Devil’s stones 15 WAL THOMAS William 25 4,640 8 0
Vltava 29 P · Loučovice, Devil’s stones 20 FRA FOURNIER Lionel 26 4,560 8 0
Vltava 29 P · Loučovice, Devil’s stones 26 ESP ABADIA BERNAD Nicolas 27 4,040 7 0
Vltava 29 P · Loučovice, Devil’s stones 22 NOR VIVELID NILSSEN Erlend 28 3,400 6 0
Vltava 29 P · Loučovice, Devil’s stones 13 USA BURGDORFF Cody 29 3,220 5 0
Vltava 29 P · Loučovice, Devil’s stones 12 POR CUNHA ARAUJO Jorge Miguel 30 1,620 3 0
Vltava 29 P · Loučovice, Devil’s stones 17 LAT VITOLINS Arturs 31 1,120 2 0
Vltava 29 P · Loučovice, Devil’s stones 23 GER SALEWSKI Alexander 32 520 1 0