Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Vltava 27 P · Rožmberk nad Vltavou 2 FRA KUNTZ Pierre 1 27,520 35 0
Vltava 27 P · Rožmberk nad Vltavou 14 CZE ROZA Lubos 2 20,500 26 0
Vltava 27 P · Rožmberk nad Vltavou 4 SCT MAXWELL Robert 3 18,900 24 0
Vltava 27 P · Rožmberk nad Vltavou 5 LAT LIPSANS Rolands 4 16,460 21 0
Vltava 27 P · Rožmberk nad Vltavou 22 IRL OLEARY Denis 5 15,640 20 0
Vltava 27 P · Rožmberk nad Vltavou 25 CRO LIBRENJAK Stipe 6 14,940 19 0
Vltava 27 P · Rožmberk nad Vltavou 24 USA KOMARA Mike 7 14,720 20 0
Vltava 27 P · Rožmberk nad Vltavou 7 POL KONIECZNY Grzegorz 8 14,300 19 0
Vltava 27 P · Rožmberk nad Vltavou 18 WAL CHESHIRE Kyle 9 13,720 17 0
Vltava 27 P · Rožmberk nad Vltavou 12 AUS JARMAN Tom 10 12,480 17 0
Vltava 27 P · Rožmberk nad Vltavou 19 BiH KALUSIC Samir 11 12,020 16 0
Vltava 27 P · Rožmberk nad Vltavou 1 ROU TATAR Raul 12 11,860 16 0
Vltava 27 P · Rožmberk nad Vltavou 21 GER SELLIN Wolfgang 13 11,580 14 0
Vltava 27 P · Rožmberk nad Vltavou 3 FIN HAAPANEN Joni 14 10,800 15 0
Vltava 27 P · Rožmberk nad Vltavou 8 POR CASTRO RODRIGUES Bruno Tiago 15 8,980 12 0
Vltava 27 P · Rožmberk nad Vltavou 26 ESP TORRES GARCIA Andres 16 8,360 13 0
Vltava 27 P · Rožmberk nad Vltavou 10 BEL CURVERS Maxime 17 7,980 10 0
Vltava 27 P · Rožmberk nad Vltavou 11 SWE KARLSSON Erik 18 6,660 8 0
Vltava 27 P · Rožmberk nad Vltavou 23 SVK LUKASIK Igor 19 5,800 9 0
Vltava 27 P · Rožmberk nad Vltavou 6 NLD OLDHOFF Mike 20 5,460 7 0
Vltava 27 P · Rožmberk nad Vltavou 20 ITA PIETROSINO Luigi 21 5,060 7 0
Vltava 27 P · Rožmberk nad Vltavou 16 ZAF DICKSON Shaun 22 4,200 6 0
Vltava 27 P · Rožmberk nad Vltavou 27 ENG BROOKS Sean 23 4,100 6 0
Vltava 27 P · Rožmberk nad Vltavou 28 SVN LEDINŠEK Andrej 24 3,380 5 0
Vltava 27 P · Rožmberk nad Vltavou 13 LIT KAFTANIKAS Giedrius 25 3,320 5 0
Vltava 27 P · Rožmberk nad Vltavou 29 CAN BALINOV Ivo 26 3,100 4 0
Vltava 27 P · Rožmberk nad Vltavou 9 NZL HENTON Ben 27 3,020 4 0
Vltava 27 P · Rožmberk nad Vltavou 30 NOR VIVELID NILSSEN Cato 27 3,020 4 0
Vltava 27 P · Rožmberk nad Vltavou 17 LUX SCHODER Jempy 29 2,320 3 0
Vltava 27 P · Rožmberk nad Vltavou 32 MON BYAMBASUREN Amgalanbaatar 30 1,820 3 0
Vltava 27 P · Rožmberk nad Vltavou 31 HUN SZENTIVANYI Andras Antal 31 1,160 2 0
Vltava 27 P · Rožmberk nad Vltavou 15 INDIV GHOST 1 (ghost) 32 0 0 0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Otava 5–7 25 USA BRADLEY Michael 1 5,340 6 0
Otava 5–7 20 SVN PESJAK Nejc 2 3,520 4 0
Otava 5–7 6 FRA VIDAL Sebastien 3 2,340 3 0
Otava 5–7 29 NOR HAAKON Roe 4 1,760 2 0
Otava 5–7 23 SVK TELUCH Roman 5 1,740 2 0
Otava 5–7 16 POL FEJKEL Michal 6 1,720 2 0
Otava 5–7 14 ZAF VAN RENSBURG Brett 6 1,720 2 0
Otava 5–7 13 CRO SABIC Sinisa 8 1,680 2 0
Otava 5–7 22 WAL LEWIS Peter 9 1,580 2 0
Otava 5–7 12 CZE LANGER Tomas 10 1,180 2 0
Otava 5–7 18 BiH JEREMIC Sasa 11 1,180 1 0
Otava 5–7 3 LIT ZEMAITIS Vytautas 12 940 1 0
Otava 5–7 19 ITA COMBI Alessandro 12 940 1 0
Otava 5–7 9 AUS DICK Stewart 14 880 1 0
Otava 5–7 1 POR SOUSA ARAUJO RODRIGUES Antonio Jose 15 840 1 0
Otava 5–7 26 SCT CORSAR Steve 16 660 1 0
Otava 5–7 21 FIN HYVÄRI Eetu 17 560 1 0
Otava 5–7 28 LUX PAULY Benjamin 32 0 0 0
Otava 5–7 10 ROU PASCA Costel Calin 32 0 0 0
Otava 5–7 24 LAT ZVAGINS Oskars 32 0 0 0
Otava 5–7 4 CAN COTINGHI Ionut 32 0 0 0
Otava 5–7 27 IRL REILLY Ciaran 32 0 0 0
Otava 5–7 11 GER SALEWSKI Goeran 32 0 0 0
Otava 5–7 30 BEL BAZAN Christian 32 0 0 0
Otava 5–7 17 SWE ROTA Marino 32 0 0 0
Otava 5–7 7 NZL CONNOR Phillip 32 0 0 0
Otava 5–7 5 INDIV SUZUKI HITOSHI (JPN) 32 0 0 0
Otava 5–7 2 HUN TOLGYESI Levente 32 0 0 0
Otava 5–7 32 ENG CROSTON Howard 32 0 0 0
Otava 5–7 31 MON PURVEE Batmunkh 32 0 0 0
Otava 5–7 8 NLD SCHMIDT Bert 32 0 0 0
Otava 5–7 15 ESP GARCIA LASECA Victor 32 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lipno II reservoir 2 FRA JUGLARET Gregoire 1 7,620 9 0
Lipno II reservoir 10 SVK SVEDA Kristian 2 7,120 9 0
Lipno II reservoir 24 BiH MIRKOVIC Filip 3 6,140 8 0
Lipno II reservoir 13 AUS HUSTON Christopher 4 6,140 7 0
Lipno II reservoir 25 FIN SAARINEN Elmeri 5 4,840 6 0
Lipno II reservoir 30 WAL JONES Sean 6 4,800 6 0
Lipno II reservoir 15 ENG ATKINSON James 7 4,720 6 0
Lipno II reservoir 8 CZE HEIMLICH Roman 8 4,200 5 0
Lipno II reservoir 26 SCT CORDINER Mike 9 3,680 4 0
Lipno II reservoir 7 LUX BARTHOLME Patrick 10 3,560 5 0
Lipno II reservoir 1 HUN KOVACS Gergely 11 3,440 4 0
Lipno II reservoir 14 IRL DRINAN Mike 12 3,340 4 0
Lipno II reservoir 12 USA ARNOT Jack 13 3,260 4 0
Lipno II reservoir 31 ZAF LOUW Nicholas 14 3,140 4 0
Lipno II reservoir 27 SVN PESJAK Luka 15 2,960 4 0
Lipno II reservoir 28 NOR AURDAL Ingvild 16 2,460 3 0
Lipno II reservoir 32 SWE OLSSON Jonas 17 2,400 3 0
Lipno II reservoir 21 POL WNEKOWICZ Adam 18 2,340 3 0
Lipno II reservoir 3 NLD VANT VOORT Robert 19 2,320 3 0
Lipno II reservoir 11 POR DOMINGUES PEREIRA Rui 20 2,220 3 0
Lipno II reservoir 4 CAN TROUP Ian 21 1,800 2 0
Lipno II reservoir 6 BEL HABRAN Jeremy 22 1,740 2 0
Lipno II reservoir 22 LAT VECVERDINS Andis 23 1,560 2 0
Lipno II reservoir 29 ROU RAFAN Ciprian Emanuil 24 1,520 2 0
Lipno II reservoir 16 CRO JENJIC JOSIP 25 900 1 0
Lipno II reservoir 17 MON YURA Anujin 26 880 1 0
Lipno II reservoir 5 NZL PEARCE Hugo 27 760 1 0
Lipno II reservoir 23 ITA GOBETTI Michele 28 700 1 0
Lipno II reservoir 9 GER WESTPHALEN Malte 32 0 0 0
Lipno II reservoir 20 INDIV GHOST 2 (ghost) 32 0 0 0
Lipno II reservoir 19 LIT NAUJOKAS Robertas 32 0 0 0
Lipno II reservoir 18 ESP ARCAY David 32 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Vltava 29 P · Loučovice, Devil’s stones 10 ITA BERTUZZI Morgan 1 17,740 27 0
Vltava 29 P · Loučovice, Devil’s stones 30 FRA DELCOR Sebastien 2 17,260 28 0
Vltava 29 P · Loučovice, Devil’s stones 2 ESP PEREZ LARRUSKAIN Ander 3 13,920 22 0
Vltava 29 P · Loučovice, Devil’s stones 6 SVN ŠPAROVEC Rok 4 11,160 18 0
Vltava 29 P · Loučovice, Devil’s stones 25 ZAF FACTOR Daniel 5 10,920 19 0
Vltava 29 P · Loučovice, Devil’s stones 29 MON BATDORJ Munkhbold 6 8,020 14 0
Vltava 29 P · Loučovice, Devil’s stones 1 CZE STARYCHFOJTU Lukas 7 7,520 11 0
Vltava 29 P · Loučovice, Devil’s stones 3 AUS DAWSON Craig 8 7,220 13 0
Vltava 29 P · Loučovice, Devil’s stones 23 POL ORDZOWIALY Dariusz 9 7,100 12 0
Vltava 29 P · Loučovice, Devil’s stones 9 BEL DIMARCO David 10 6,580 10 0
Vltava 29 P · Loučovice, Devil’s stones 7 LUX BRICKLER Steve 11 6,400 10 0
Vltava 29 P · Loučovice, Devil’s stones 26 INDIV ONODERIA HIDEYUKI (JPN) 12 5,920 10 0
Vltava 29 P · Loučovice, Devil’s stones 22 USA OLSEN Devin 13 5,880 10 0
Vltava 29 P · Loučovice, Devil’s stones 8 SVK HRIBIK Igor 14 4,880 7 0
Vltava 29 P · Loučovice, Devil’s stones 11 SWE HEDEMO Albin 15 4,760 8 0
Vltava 29 P · Loučovice, Devil’s stones 28 POR SILVA ESTEVES Luis Filipe 16 4,320 7 0
Vltava 29 P · Loučovice, Devil’s stones 31 NOR CLARHOLM Pia 17 4,320 6 0
Vltava 29 P · Loučovice, Devil’s stones 19 BiH BOVAN Sinisa 18 4,100 7 0
Vltava 29 P · Loučovice, Devil’s stones 5 NZL ANDERSON Tim 19 3,860 6 0
Vltava 29 P · Loučovice, Devil’s stones 32 CAN DANILKIEWICZ Brian 20 3,840 6 0
Vltava 29 P · Loučovice, Devil’s stones 4 SCT RENTON Keith 21 3,780 6 0
Vltava 29 P · Loučovice, Devil’s stones 12 ENG NELLINS Scott 22 3,620 6 0
Vltava 29 P · Loučovice, Devil’s stones 20 HUN TOTH Tibor 23 3,440 6 0
Vltava 29 P · Loučovice, Devil’s stones 18 LIT SAVUKYNAS Martynas 24 3,380 6 0
Vltava 29 P · Loučovice, Devil’s stones 15 IRL RUSSELL Brian 25 2,980 5 0
Vltava 29 P · Loučovice, Devil’s stones 27 LAT BERZINS Otomars 26 2,840 5 0
Vltava 29 P · Loučovice, Devil’s stones 21 ROU MIHAILESCU Fernando Marius 27 2,280 4 0
Vltava 29 P · Loučovice, Devil’s stones 16 NLD ZANIS Bram 27 2,280 4 0
Vltava 29 P · Loučovice, Devil’s stones 14 CRO ZURO Rino 29 1,680 3 0
Vltava 29 P · Loučovice, Devil’s stones 24 WAL WATKINS Shaun 30 1,280 2 0
Vltava 29 P · Loučovice, Devil’s stones 13 FIN ORAVA Elias 31 1,180 2 0
Vltava 29 P · Loučovice, Devil’s stones 17 GER VIOL Markus 32 500 1 0

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Vltava 28 P · Vyšší Brod 3 ESP ABADIA BERNAD Nicolas 1 18,200 29 0
Vltava 28 P · Vyšší Brod 5 NZL BASSETT Ollie 2 15,880 25 0
Vltava 28 P · Vyšší Brod 2 FIN RISTOLAINEN Ville 3 15,180 23 0
Vltava 28 P · Vyšší Brod 11 IRL DEMPSEY Sean 4 12,800 20 0
Vltava 28 P · Vyšší Brod 26 FRA FOURNIER Lionel 5 12,420 16 0
Vltava 28 P · Vyšší Brod 1 SVN TIROVIC Matjaz 6 10,440 17 0
Vltava 28 P · Vyšší Brod 8 POL KONIECZNY SZYMON 7 10,400 15 0
Vltava 28 P · Vyšší Brod 12 BEL BRIQUEMONT Mathias 8 10,160 16 0
Vltava 28 P · Vyšší Brod 10 POR CUNHA ARAUJO Jorge Miguel 9 10,040 15 0
Vltava 28 P · Vyšší Brod 4 BiH KUKRIKA Vladimir 10 10,020 16 0
Vltava 28 P · Vyšší Brod 14 AUS RINGER Daniel 11 9,300 13 0
Vltava 28 P · Vyšší Brod 22 SCT BROWN Craig 12 9,080 12 0
Vltava 28 P · Vyšší Brod 7 CZE STARYCHFOJTU Tomas 13 7,760 13 0
Vltava 28 P · Vyšší Brod 17 ZAF SCOTT Robert 14 7,120 10 0
Vltava 28 P · Vyšší Brod 13 USA BURGDORFF Cody 15 7,080 11 0
Vltava 28 P · Vyšší Brod 24 NLD KOOPS Rene 16 6,860 10 0
Vltava 28 P · Vyšší Brod 20 NOR VIVELID NILSSEN Erlend 17 6,820 10 0
Vltava 28 P · Vyšší Brod 19 SVK STEMPEL Stefan 18 6,780 10 0
Vltava 28 P · Vyšší Brod 25 ROU HADAREANU Viorel 19 6,400 10 0
Vltava 28 P · Vyšší Brod 16 CAN MCLEAN Morgan 20 5,940 8 0
Vltava 28 P · Vyšší Brod 30 ITA BRUNELLI Luigi 21 5,800 8 0
Vltava 28 P · Vyšší Brod 32 CRO BIKIC Ante 22 5,740 7 0
Vltava 28 P · Vyšší Brod 29 INDIV MOROOKA Tatsuya (JPN) 23 5,260 7 0
Vltava 28 P · Vyšší Brod 6 GER SALEWSKI Alexander 24 5,060 8 0
Vltava 28 P · Vyšší Brod 27 WAL THOMAS William 25 5,060 7 0
Vltava 28 P · Vyšší Brod 31 ENG LILLIE Brian 26 4,900 7 0
Vltava 28 P · Vyšší Brod 18 HUN BARTUCZ Tamas 27 3,960 6 0
Vltava 28 P · Vyšší Brod 9 MON ADIYA Mungunkhuyag 28 3,460 5 0
Vltava 28 P · Vyšší Brod 28 LAT VITOLINS Arturs 29 3,340 5 0
Vltava 28 P · Vyšší Brod 15 SWE CECCON Paolo 30 2,840 4 0
Vltava 28 P · Vyšší Brod 23 LIT BOBINAS Remigijus 31 1,860 3 0
Vltava 28 P · Vyšší Brod 21 LUX STROTZ Claude 32 1,320 2 0