Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Otava 5–7 21 FRA KUNTZ Pierre 1 9,400 11 0
Otava 5–7 19 IRL OLEARY Denis 2 7,660 9 0
Otava 5–7 23 HUN SZENTIVANYI Andras Antal 3 6,520 8 0
Otava 5–7 14 POR CASTRO RODRIGUES Bruno Tiago 4 5,560 7 0
Otava 5–7 31 FIN HAAPANEN Joni 5 5,280 7 0
Otava 5–7 26 LIT KAFTANIKAS Giedrius 6 5,260 6 0
Otava 5–7 25 SWE KARLSSON Erik 7 5,060 6 0
Otava 5–7 2 AUS JARMAN Tom 8 4,540 6 0
Otava 5–7 3 NLD OLDHOFF Mike 9 4,400 6 0
Otava 5–7 20 CZE ROZA Lubos 10 4,300 5 0
Otava 5–7 28 WAL CHESHIRE Kyle 11 4,080 6 0
Otava 5–7 9 LUX SCHODER Jempy 12 3,960 5 0
Otava 5–7 32 BEL CURVERS Maxime 13 3,840 5 0
Otava 5–7 24 CAN BALINOV Ivo 14 3,760 5 0
Otava 5–7 16 CRO LIBRENJAK Stipe 15 3,640 4 0
Otava 5–7 11 SVK LUKASIK Igor 16 3,360 4 0
Otava 5–7 30 BiH KALUSIC Samir 17 3,020 5 0
Otava 5–7 12 ENG BROOKS Sean 18 2,900 4 0
Otava 5–7 8 NOR VIVELID NILSSEN Cato 19 2,800 3 0
Otava 5–7 1 USA KOMARA Mike 20 2,780 4 0
Otava 5–7 27 ROU TATAR Raul 21 2,600 4 0
Otava 5–7 29 ESP TORRES GARCIA Andres 22 2,180 3 0
Otava 5–7 22 NZL HENTON Ben 23 1,960 2 0
Otava 5–7 17 GER FROMM Frank 24 1,840 2 0
Otava 5–7 13 POL KONIECZNY Grzegorz 25 1,760 2 0
Otava 5–7 4 SVN LEDINŠEK Andrej 26 1,740 2 0
Otava 5–7 15 SCT MAXWELL Robert 27 1,480 2 0
Otava 5–7 10 ITA PIETROSINO Luigi 28 960 1 0
Otava 5–7 7 ZAF DICKSON Shaun 29 920 1 0
Otava 5–7 6 MON BYAMBASUREN Amgalanbaatar 30 800 1 0
Otava 5–7 5 LAT LIPSANS Rolands 32 0 0 0
Otava 5–7 18 INDIV GHOST 1 (ghost) 32 0 0 0

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lipno II reservoir 11 ESP GARCIA LASECA Victor 1 7,300 9 0
Lipno II reservoir 5 ENG CROSTON Howard 2 7,220 9 0
Lipno II reservoir 1 USA BRADLEY Michael 3 6,100 8 0
Lipno II reservoir 25 SVK TELUCH Roman 4 5,560 7 0
Lipno II reservoir 17 NOR HAAKON Roe 5 4,320 5 0
Lipno II reservoir 10 CZE LANGER Tomas 6 4,220 5 0
Lipno II reservoir 22 POR SOUSA ARAUJO RODRIGUES Antonio Jose 7 4,180 5 0
Lipno II reservoir 23 BEL BAZAN Christian 8 4,160 5 0
Lipno II reservoir 28 POL FEJKEL Michal 9 4,140 5 0
Lipno II reservoir 29 LIT ZEMAITIS Vytautas 10 3,920 5 0
Lipno II reservoir 18 INDIV SUZUKI HITOSHI (JPN) 11 3,660 4 0
Lipno II reservoir 32 FRA VIDAL Sebastien 12 3,320 4 0
Lipno II reservoir 15 NZL CONNOR Phillip 13 2,780 3 0
Lipno II reservoir 24 WAL LEWIS Peter 14 2,720 3 0
Lipno II reservoir 16 IRL REILLY Ciaran 15 2,620 3 0
Lipno II reservoir 26 BiH JEREMIC Sasa 16 2,420 3 0
Lipno II reservoir 30 AUS DICK Stewart 17 2,360 3 0
Lipno II reservoir 8 HUN TOLGYESI Levente 18 2,260 3 0
Lipno II reservoir 13 ZAF VAN RENSBURG Brett 19 1,840 2 0
Lipno II reservoir 14 FIN STRANDMAN Juho 20 1,780 2 0
Lipno II reservoir 27 NLD SCHMIDT Bert 21 1,740 2 0
Lipno II reservoir 7 ITA COMBI Alessandro 22 1,700 2 0
Lipno II reservoir 31 SCT CORSAR Steve 23 1,600 2 0
Lipno II reservoir 19 CAN COTINGHI Ionut 24 1,340 2 0
Lipno II reservoir 3 SWE ROTA Marino 25 800 1 0
Lipno II reservoir 21 MON PURVEE Batmunkh 26 780 1 0
Lipno II reservoir 9 ROU PASCA Costel Calin 27 720 1 0
Lipno II reservoir 2 CRO SABIC Sinisa 32 0 0 0
Lipno II reservoir 4 LUX PAULY Benjamin 32 0 0 0
Lipno II reservoir 12 GER SALEWSKI Goeran 32 0 0 0
Lipno II reservoir 20 LAT ZVAGINS Oskars 32 0 0 0
Lipno II reservoir 6 SVN PESJAK Nejc 32 0 0 0

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Vltava 29 P · Loučovice, Devil’s stones 29 SVK SVEDA Kristian 1 16,600 28 0
Vltava 29 P · Loučovice, Devil’s stones 1 FRA JUGLARET Gregoire 2 14,120 22 0
Vltava 29 P · Loučovice, Devil’s stones 32 POR DOMINGUES PEREIRA Rui 3 13,700 21 0
Vltava 29 P · Loučovice, Devil’s stones 31 ESP ARCAY David 4 11,900 19 0
Vltava 29 P · Loučovice, Devil’s stones 30 ZAF LOUW Nicholas 5 11,580 19 0
Vltava 29 P · Loučovice, Devil’s stones 3 POL WNEKOWICZ Adam 6 10,740 17 0
Vltava 29 P · Loučovice, Devil’s stones 10 NLD VANT VOORT Robert 7 10,460 16 0
Vltava 29 P · Loučovice, Devil’s stones 20 IRL DRINAN Mike 8 10,300 18 0
Vltava 29 P · Loučovice, Devil’s stones 28 BiH MIRKOVIC Filip 9 10,140 18 0
Vltava 29 P · Loučovice, Devil’s stones 9 NZL PEARCE Hugo 10 9,320 15 0
Vltava 29 P · Loučovice, Devil’s stones 14 ITA POLICARDI Ludovico 11 9,120 16 0
Vltava 29 P · Loučovice, Devil’s stones 16 AUS HUSTON Christopher 12 8,040 14 0
Vltava 29 P · Loučovice, Devil’s stones 18 SVN PESJAK Luka 13 7,980 13 0
Vltava 29 P · Loučovice, Devil’s stones 19 FIN SAARINEN Elmeri 14 7,580 13 0
Vltava 29 P · Loučovice, Devil’s stones 24 HUN KOVACS Gergely 15 7,160 13 0
Vltava 29 P · Loučovice, Devil’s stones 23 LAT VECVERDINS Andis 16 6,080 11 0
Vltava 29 P · Loučovice, Devil’s stones 27 ROU RAFAN Ciprian Emanuil 17 5,860 10 0
Vltava 29 P · Loučovice, Devil’s stones 15 USA ARNOT Jack 18 5,780 10 0
Vltava 29 P · Loučovice, Devil’s stones 7 SWE OLSSON Jonas 19 5,660 9 0
Vltava 29 P · Loučovice, Devil’s stones 6 ENG ATKINSON James 20 4,820 8 0
Vltava 29 P · Loučovice, Devil’s stones 4 NOR AURDAL Ingvild 21 4,620 7 0
Vltava 29 P · Loučovice, Devil’s stones 17 CRO JENJIC JOSIP 22 4,380 8 0
Vltava 29 P · Loučovice, Devil’s stones 26 LUX BARTHOLME Patrick 23 4,140 7 0
Vltava 29 P · Loučovice, Devil’s stones 21 CZE HEIMLICH Roman 24 4,100 7 0
Vltava 29 P · Loučovice, Devil’s stones 8 WAL JONES Sean 25 4,020 6 0
Vltava 29 P · Loučovice, Devil’s stones 13 BEL HABRAN Jeremy 26 3,640 6 0
Vltava 29 P · Loučovice, Devil’s stones 2 CAN TROUP Ian 27 3,560 6 0
Vltava 29 P · Loučovice, Devil’s stones 12 LIT NAUJOKAS Robertas 28 2,900 5 0
Vltava 29 P · Loučovice, Devil’s stones 25 SCT CORDINER Mike 29 2,760 5 0
Vltava 29 P · Loučovice, Devil’s stones 22 MON YURA Anujin 30 1,720 3 0
Vltava 29 P · Loučovice, Devil’s stones 5 GER WESTPHALEN Malte 32 0 0 0
Vltava 29 P · Loučovice, Devil’s stones 11 INDIV GHOST 2 (ghost) 32 0 0 0

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Vltava 28 P · Vyšší Brod 3 CZE STARYCHFOJTU Lukas 1 26,340 40 0
Vltava 28 P · Vyšší Brod 2 FRA DELCOR Sebastien 2 15,420 25 0
Vltava 28 P · Vyšší Brod 18 LAT BERZINS Otomars 3 13,580 18 0
Vltava 28 P · Vyšší Brod 11 POL ORDZOWIALY Dariusz 4 10,880 17 0
Vltava 28 P · Vyšší Brod 7 USA OLSEN Devin 5 10,340 15 0
Vltava 28 P · Vyšší Brod 1 BiH BOVAN Sinisa 6 10,320 17 0
Vltava 28 P · Vyšší Brod 5 NLD ZANIS Bram 7 9,820 17 0
Vltava 28 P · Vyšší Brod 4 FIN ORAVA Elias 8 8,760 14 0
Vltava 28 P · Vyšší Brod 16 MON BATDORJ Munkhbold 9 8,660 12 0
Vltava 28 P · Vyšší Brod 31 ESP PEREZ LARRUSKAIN Ander 10 8,500 13 0
Vltava 28 P · Vyšší Brod 14 IRL RUSSELL Brian 11 8,260 13 0
Vltava 28 P · Vyšší Brod 13 SVN ŠPAROVEC Rok 12 8,200 13 0
Vltava 28 P · Vyšší Brod 6 ENG NELLINS Scott 13 8,000 13 0
Vltava 28 P · Vyšší Brod 26 POR SILVA ESTEVES Luis Filipe 14 7,160 10 0
Vltava 28 P · Vyšší Brod 24 INDIV ONODERIA HIDEYUKI (JPN) 15 5,960 9 0
Vltava 28 P · Vyšší Brod 22 AUS DAWSON Craig 16 5,920 8 0
Vltava 28 P · Vyšší Brod 17 SCT RENTON Keith 17 5,760 8 0
Vltava 28 P · Vyšší Brod 19 BEL DIMARCO David 18 5,540 8 0
Vltava 28 P · Vyšší Brod 25 CRO ZURO Rino 19 4,420 6 0
Vltava 28 P · Vyšší Brod 8 SVK HRIBIK Igor 20 4,380 6 0
Vltava 28 P · Vyšší Brod 29 WAL WATKINS Shaun 21 4,340 6 0
Vltava 28 P · Vyšší Brod 32 ITA BERTUZZI Morgan 22 4,220 6 0
Vltava 28 P · Vyšší Brod 27 SWE HEDEMO Albin 23 4,020 5 0
Vltava 28 P · Vyšší Brod 12 LIT SAVUKYNAS Martynas 24 3,940 6 0
Vltava 28 P · Vyšší Brod 20 ZAF FACTOR Daniel 25 3,560 5 0
Vltava 28 P · Vyšší Brod 9 NZL ANDERSON Tim 26 3,420 6 0
Vltava 28 P · Vyšší Brod 15 HUN TOTH Tibor 27 3,400 5 0
Vltava 28 P · Vyšší Brod 30 CAN DANILKIEWICZ Brian 28 3,280 5 0
Vltava 28 P · Vyšší Brod 10 NOR CLARHOLM Pia 29 2,640 4 0
Vltava 28 P · Vyšší Brod 28 ROU MIHAILESCU Fernando Marius 30 1,480 2 0
Vltava 28 P · Vyšší Brod 23 LUX BRICKLER Steve 31 1,360 2 0
Vltava 28 P · Vyšší Brod 21 GER VIOL Markus 32 600 1 0

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Vltava 27 P · Rožmberk nad Vltavou 2 USA BURGDORFF Cody 1 27,220 34 0
Vltava 27 P · Rožmberk nad Vltavou 5 IRL DEMPSEY Sean 2 24,100 31 0
Vltava 27 P · Rožmberk nad Vltavou 7 SVK STEMPEL Stefan 3 19,960 25 0
Vltava 27 P · Rožmberk nad Vltavou 14 ITA BRUNELLI Luigi 4 19,780 25 0
Vltava 27 P · Rožmberk nad Vltavou 22 CAN MCLEAN Morgan 5 17,260 21 0
Vltava 27 P · Rožmberk nad Vltavou 18 ROU HADAREANU Viorel 6 14,720 18 0
Vltava 27 P · Rožmberk nad Vltavou 24 NZL BASSETT Ollie 7 14,340 21 0
Vltava 27 P · Rožmberk nad Vltavou 4 SWE CECCON Paolo 8 14,220 18 0
Vltava 27 P · Rožmberk nad Vltavou 21 CRO BIKIC Ante 9 13,340 17 0
Vltava 27 P · Rožmberk nad Vltavou 25 ZAF SCOTT Robert 10 11,180 15 0
Vltava 27 P · Rožmberk nad Vltavou 8 BEL BRIQUEMONT Mathias 11 10,280 14 0
Vltava 27 P · Rožmberk nad Vltavou 19 POR CUNHA ARAUJO Jorge Miguel 12 9,500 12 0
Vltava 27 P · Rožmberk nad Vltavou 1 ESP SANTAMARIA GARCIA Andres 13 9,240 12 0
Vltava 27 P · Rožmberk nad Vltavou 3 NLD KOOPS Rene 14 9,160 12 0
Vltava 27 P · Rožmberk nad Vltavou 12 FIN RISTOLAINEN Ville 15 8,020 13 0
Vltava 27 P · Rožmberk nad Vltavou 10 ENG LILLIE Brian 16 7,960 10 0
Vltava 27 P · Rožmberk nad Vltavou 20 WAL THOMAS William 17 7,520 12 0
Vltava 27 P · Rožmberk nad Vltavou 6 AUS RINGER Daniel 18 7,140 10 0
Vltava 27 P · Rožmberk nad Vltavou 27 POL KONIECZNY SZYMON 19 6,580 10 0
Vltava 27 P · Rožmberk nad Vltavou 29 SCT BROWN Craig 20 6,320 9 0
Vltava 27 P · Rožmberk nad Vltavou 17 NOR VIVELID NILSSEN Erlend 21 5,760 8 0
Vltava 27 P · Rožmberk nad Vltavou 28 CZE STARYCHFOJTU Tomas 22 5,480 9 0
Vltava 27 P · Rožmberk nad Vltavou 11 HUN BARTUCZ Tamas 23 5,020 6 0
Vltava 27 P · Rožmberk nad Vltavou 9 LIT BOBINAS Remigijus 24 4,420 6 0
Vltava 27 P · Rožmberk nad Vltavou 26 LUX STROTZ Claude 25 3,340 5 0
Vltava 27 P · Rožmberk nad Vltavou 15 MON BATNEREN Gankhuyag 26 3,100 4 0
Vltava 27 P · Rožmberk nad Vltavou 32 LAT VITOLINS Arturs 27 2,840 3 0
Vltava 27 P · Rožmberk nad Vltavou 30 GER SALEWSKI Alexander 28 2,500 3 0
Vltava 27 P · Rožmberk nad Vltavou 16 FRA FOURNIER Lionel 29 2,320 4 0
Vltava 27 P · Rožmberk nad Vltavou 23 INDIV MOROOKA Tatsuya (JPN) 30 2,260 4 0
Vltava 27 P · Rožmberk nad Vltavou 31 BiH KUKRIKA Vladimir 31 2,220 4 0
Vltava 27 P · Rožmberk nad Vltavou 13 SVN TIROVIC Matjaz 32 1,740 3 0