Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Kage Kossler 1 2,500 25 0
King Fisher White John Wilkinson 2 2,200 22 0
Cormorant Mike Oishi 3 2,000 20 0
Shadow Brian Hamanishi 4 1,200 12 0
Trout Bums Darryl Fisher 5 700 7 0
King Fisher Blue Gaby Roy 6 100 1 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Evan Paterson 1 1,900 19 0
Cormorant Todd Oishi 2 1,400 14 0
Trout Bums Peter Morrison 3 900 9 0
Team Bend Lewis Hirsch 3 900 9 0
King Fisher Blue Bobby Danilkiewicz 5 800 8 0
Shadow Stanton Jack 5 800 8 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Chris Puchniak 1 4,500 45 0
Team Bend Anders Korman 2 3,000 30 0
Trout Bums Claude Cippelletti 3 2,100 21 0
King Fisher White Brian Danilkiewicz 4 2,000 20 0
King Fisher Blue Jayson Giasson 5 1,000 10 0
Shadow Carlos Romero 6 200 2 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Hunter Wright 1 1,800 18 0
King Fisher White Mike Learmonth 2 1,700 17 0
Cormorant Robert Stroud 3 1,600 16 0
Shadow Mark Yodogawa 4 1,200 12 0
King Fisher Blue Ken Woodward 5 900 9 0
Trout Bums Len Cook 6 100 1 0

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Callum Learmonth 1 1,400 14 0
Team Bend Isaac Korman 2 1,200 12 0
Cormorant Terence Courtoreille 3 900 9 0
Trout Bums David Heine 4 800 8 0
King Fisher Blue Slate Spooner 5 700 7 0
Shadow Billy Whilms 6 200 2 0

Session: 1, Group: F

Sector Beat Team Name Placing Points # of Fish Max
Cormorant John Nishi 1 1,800 18 0
Shadow Istvan Kereszturi 2 1,500 15 0
Team Bend Ethan Endter 3 1,000 10 0
King Fisher Blue Jordan Viveiros 4 700 7 0
King Fisher White Mackenzie Harmston 5 400 4 0
Trout Bums Colette Stroud 6 200 2 0