Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team Shadow Istvan Kereszturi 1 1,100 11 0.0
Team Troot Legend Evan Paterson 2 1,000 10 0.0
Team Comorant Rob Stroud 3 900 9 0.0
King Fisher Blue Ken Woodward 4 500 5 0.0
King Fisher White Brian Danilkiewicz 5 300 3 0.0
Team Indi Marius-Adrian Dumitru 6 200 2 0.0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Mike Oishi 1 1,400 14 0.0
King Fisher White John Wilkinson 2 1,300 13 0.0
King Fisher Blue Callum Learmonth 3 700 7 0.0
Team Troot Legend Colette Stroud 4 600 6 0.0
Team Shadow Brian Hamanishi 5 500 5 0.0
Team Indi Darryl Fisher 6 300 3 0.0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Todd Oishi 1 1,400 14 0.0
King Fisher White Mike Learmonth 1 1,400 14 0.0
Team Troot Legend Mack Harmston 3 900 9 0.0
Team Shadow Mark Yodogawa 3 900 9 0.0
King Fisher Blue Bobby Danilkiewicz 5 800 8 0.0
Team Indi Paul Davidson 6 400 4 0.0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Troot Legend Matt Dirksen 1 2,100 21 0.0
Team Comorant John Nishi 2 1,600 16 0.0
Team Shadow Stanton Jack 3 1,500 15 0.0
King Fisher White Kevin Cucheron 4 800 8 0.0
Team Indi Jayson Giasson 5 500 5 0.0
King Fisher Blue Martin Payne 6 200 2 0.0

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Chris Puchniak 1 2,200 22 0.0
Team Troot Legend Ryan Peck 2 700 7 0.0
Team Shadow Madoka Myers 2 700 7 0.0
Team Indi Mike Ohata 4 500 5 0.0
King Fisher White Matthew Mikes 5 400 4 0.0
King Fisher Blue Gaby Roy 5 400 4 0.0