Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 3 6 Team Cormorant Chris Puchniak 1 7,000 10 30
Sector 3 3 King Fisher White Kevin Cucheron 2 3,500 5 30
Sector 3 1 Troot Legends Evan Patterson 3 2,800 4 30
Sector 3 2 Team Indi Jason Doucette 3 2,800 4 30
Sector 3 5 Trout Bums David Heine 5 2,100 3 30
Sector 3 4 King Fisher Blue Callum Learmonth 6 700 1 30

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 2 3 Trout Bums Ricky Ozmar 1 8,400 12 30
Sector 2 4 King Fisher Blue Jack Arnot 2 5,600 8 30
Sector 2 5 King Fisher White Brian Danilkiewicz 3 2,100 3 30
Sector 2 2 Troot Legends Istvan Kereszturi 4 1,400 2 30
Sector 2 6 Team Indi Bill Sawchuk 4 1,400 2 30
Sector 2 1 Team Cormorant Rob Stroud 6 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
SECTOR 1 4 Team Cormorant Todd Oishi 1 10,500 15 30
SECTOR 1 1 King Fisher Blue Martin Payne 2 5,600 8 30
SECTOR 1 2 Troot Legends Norm Godding 3 3,500 5 30
SECTOR 1 3 King Fisher White Colette Stroud 3 3,500 5 30
SECTOR 1 5 Trout Bums Marc Feldberg 5 2,100 3 30
SECTOR 1 6 Team Indi Paul Davidson 6 700 1 30

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 5 6 Team Cormorant Madoka Myers 1 7,000 10 30
Sector 5 3 King Fisher White John Wilkinson 2 6,300 9 30
Sector 5 1 King Fisher Blue Bobby Danilkiewicz 3 4,200 6 30
Sector 5 5 Trout Bums Peter Morrison 4 2,100 3 30
Sector 5 4 Troot Legends Mack Harmston 5 1,400 2 30
Sector 5 2 Team Indi Taylor Culver 6 0 0 0

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Sector 4 5 Troot Legends Matt Dirksen 1 7,700 11 30
Sector 4 2 King Fisher White Mike Learmonth 1 7,700 11 30
Sector 4 3 Team Cormorant Mike Oishi 3 5,600 8 30
Sector 4 4 King Fisher Blue Gord Dykstra 3 5,600 8 30
Sector 4 1 Team Indi Brian Hamanishi 5 2,100 3 30
Sector 4 6 Trout Bums Lance Lakusta 6 1,400 2 30