Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 4 2 Team Cormorant Chris Puchniak 1 12,600 18 30
Sector 4 1 Troot Legends Evan Patterson 2 10,500 15 30
Sector 4 6 King Fisher White Kevin Cucheron 3 7,700 11 30
Sector 4 3 Team Indi Jason Doucette 4 3,500 5 30
Sector 4 4 Trout Bums David Heine 4 3,500 5 30
Sector 4 5 King Fisher Blue Callum Learmonth 6 1,400 2 30

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 3 1 Trout Bums Ricky Ozmar 1 24,500 35 30
Sector 3 6 King Fisher Blue Jack Arnot 2 8,400 12 30
Sector 3 5 King Fisher White Brian Danilkiewicz 3 4,200 6 30
Sector 3 3 Team Indi Bill Sawchuk 4 2,800 4 30
Sector 3 4 Troot Legends Istvan Kereszturi 5 1,400 2 30
Sector 3 2 Team Cormorant Rob Stroud 6 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 2 6 Team Cormorant Todd Oishi 1 7,700 11 30
Sector 2 4 Trout Bums Marc Feldberg 2 4,900 7 30
Sector 2 5 Troot Legends Norm Godding 3 700 1 30
Sector 2 3 Team Indi Paul Davidson 6 0 0 30
Sector 2 2 King Fisher White Colette Stroud 6 0 0 30
Sector 2 1 King Fisher Blue Martin Payne 6 0 0 30

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
SECTOR 1 1 King Fisher White John Wilkinson 1 19,600 28 30
SECTOR 1 3 Troot Legends Mack Harmston 2 11,200 16 30
SECTOR 1 6 Trout Bums Peter Morrison 3 7,700 11 30
SECTOR 1 4 King Fisher Blue Bobby Danilkiewicz 4 6,300 9 30
SECTOR 1 5 Team Cormorant Madoka Myers 5 5,600 8 30
SECTOR 1 2 Team Indi Taylor Culver 6 0 0 0

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Sector 5 5 Team Cormorant Mike Oishi 1 7,000 10 30
Sector 5 6 Troot Legends Matt Dirksen 2 6,300 9 30
Sector 5 1 King Fisher White Mike Learmonth 3 5,600 8 30
Sector 5 4 King Fisher Blue Gord Dykstra 3 5,600 8 30
Sector 5 3 Team Indi Brian Hamanishi 5 4,200 6 30
Sector 5 2 Trout Bums Lance Lakusta 6 1,400 2 30