Scores

Session: 3, Group: A

Sector Beat Name Placing Points # of Fish Max
Cherokee General Water 4 Shawn Isaacs 1 5,720 9 53
Cherokee General Water 5 Austin Shoemaker 2 4,820 7 55
Cherokee General Water 3 Lawson Braun 3 2,360 4 32
Cherokee General Water 9 Lewis Hirsch 4 2,320 4 46
Cherokee General Water 2 Forrest Johnston 5 1,240 2 46
Cherokee General Water 8 Troy Flippin 6 640 1 46
Cherokee General Water 1 Kevin Crenshaw 7 580 1 24
Cherokee General Water 6 Adam Hamilton 9 0 0 0
Cherokee General Water 7 Allen Groenewold 9 0 0 48

Session: 3, Group: B

Sector Beat Name Placing Points # of Fish Max
Cherokee General Water 3 Jonathan Jordan 1 4,660 7 48
Cherokee General Water 1 Eli Buchanan 2 2,660 4 55
Cherokee General Water 7 dave braun 3 2,420 4 44
Cherokee General Water 2 Chase Spicer 4 2,080 3 42
Cherokee General Water 5 John Oh 5 1,900 3 47
Cherokee General Water 8 Brandon Russell 6 1,780 3 32
Cherokee General Water 4 Erik Clymore 7 1,280 2 31
Cherokee General Water 9 Brad Zawislak 8 680 1 32
Cherokee General Water 6 Jordan McHugh 9 580 1 32

Session: 3, Group: C

Sector Beat Name Placing Points # of Fish Max
Cherokee Trophy Section 3 Ricky Ozmar 1 5,240 7 47
Cherokee Trophy Section 4 Roger Wilson 2 3,720 5 44
Cherokee Trophy Section 7 Tyler Deal 3 3,660 4 46
Cherokee Trophy Section 8 Alex Boyer 4 2,240 3 47
Cherokee Trophy Section 2 Thomas Perrie 5 940 1 48
Cherokee Trophy Section 9 Christopher Smith 6 800 1 35
Cherokee Trophy Section 6 Brayton Bird 7 720 1 53
Cherokee Trophy Section 5 Grant Lyon 8 680 1 30
Cherokee Trophy Section 1 Tyler Ritch 9 0 0 30

Session: 3, Group: D

Sector Beat Name Placing Points # of Fish Max
Cherokee Trophy Section 9 Joseph Kwolek 1 4,600 5 51
Cherokee Trophy Section 4 Hayden Latimer 2 2,100 3 35
Cherokee Trophy Section 8 Mark Greer 3 1,040 1 49
Cherokee Trophy Section 6 Joey Maxwell 4 980 1 44
Cherokee Trophy Section 5 Elijah Ellis 5 700 1 37
Cherokee Trophy Section 7 Derrell Brushaber 9 0 0 35
Cherokee Trophy Section 2 Richard Carbon 9 0 0 50
Cherokee Trophy Section 3 Derrick Ogilvie 9 0 0 0
Cherokee Trophy Section 1 Josh Kwolek 9 0 0 48