Scores

Session: 2, Group: A

Sector Beat Name Placing Points # of Fish Max
General Water 5 Ben Green 1 6,580 11 49
General Water 6 Roger Wilson 2 2,320 3 54
General Water 8 Hunter Wright 3 1,900 3 44
General Water 9 Lewis Hirsch 4 1,740 3 33
General Water 3 Allen Groenewold 5 1,500 2 35
General Water 1 Hayden Latimer 6 660 1 46
General Water 7 Robin Lewis 7 540 1 48
General Water 2 Mike Slay 9 0 0 31
General Water 4 Ghost (ghost) 9 0 0 0

Session: 2, Group: B

Sector Beat Name Placing Points # of Fish Max
General Water 1 Erik Clymore 1 3,800 6 54
General Water 6 Michael Yelton 2 3,560 6 50
General Water 8 dave braun 3 3,060 5 49
General Water 3 Brayton Bird 4 1,960 3 48
General Water 9 Thomas Perrie 5 1,920 3 44
General Water 7 Jonathan Jordan 6 1,860 3 42
General Water 5 Max Logan 7 1,620 3 32
General Water 2 Kevin Crenshaw 8 1,240 2 53
General Water 4 Ghost (ghost) 9 0 0 0

Session: 2, Group: C

Sector Beat Name Placing Points # of Fish Max
Trophy Section 3 Ricky Ozmar 1 9,940 13 58
Trophy Section 9 Richard Carbon 2 7,080 9 52
Trophy Section 7 Mark Greer 3 4,480 6 48
Trophy Section 2 Austin Shoemaker 4 4,200 5 47
Trophy Section 6 Peyton Bodo 5 2,240 3 43
Trophy Section 5 Derrell Brushaber 6 2,040 3 31
Trophy Section 1 Grant Lyon 7 2,000 3 33
Trophy Section 4 Brandon Russell 8 1,420 2 45
Trophy Section 8 Ghost (ghost) 9 0 0 0

Session: 2, Group: D

Sector Beat Name Placing Points # of Fish Max
Trophy Section 3 John Oh 1 8,420 10 50
Trophy Section 9 Tara Wicker 2 2,520 4 41
Trophy Section 5 Brad Zawislak 3 2,480 3 46
Trophy Section 4 Shawn Isaacs 4 2,400 3 52
Trophy Section 7 Jordan McHugh 5 2,340 3 47
Trophy Section 1 Scott Asbill 6 2,240 3 34
Trophy Section 6 Chase Spicer 7 2,220 3 35
Trophy Section 2 Wayne Thompson 7 2,220 3 40
Trophy Section 8 Lawson Braun 9 2,180 3 45