Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
West Canada 6 Freestone Loren Williams 1 4,460 7 34
West Canada 3 Freestone 2 Shane Becker 2 3,880 5 45
West Canada 5 Team 6 Sean Combes 3 1,200 2 34
West Canada 1 Headwaters Roman Matusinsky 4 1,020 2 33
West Canada 2 Trutta Ben Broscius 5 500 1 35
West Canada 4 Cutthroat Justin Cole 6 0 0 35

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
West Canada 5 Freestone Pat Weiss 1 14,140 22 38
West Canada 4 Headwaters Petr Sekac 2 4,720 7 47
West Canada 6 Cutthroat Daniel Cisek 3 1,820 3 32
West Canada 3 Team 6 Cameron Rector 4 1,240 2 38
West Canada 1 Trutta John Tucci 5 600 1 34
West Canada 2 Freestone 2 Andrew White 6 520 1 47

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile 3 Freestone Ken Crane 1 23,620 42 35
Nine Mile 5 Trutta Chase Kreider 2 13,680 24 45
Nine Mile 6 Cutthroat DJ Clement 3 13,200 25 39
Nine Mile 4 Headwaters Alan Puscher 4 9,400 16 35
Nine Mile 2 Freestone 2 Ethan Law 5 9,260 15 41
Nine Mile 1 Team 6 Nicholas Rumble 6 4,200 7 34

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Nine Mile 2 Trutta Nick Meloy 1 18,440 34 33
Nine Mile 6 Freestone 2 Andrew Koons 2 14,520 24 36
Nine Mile 5 Headwaters Nick Bell 3 14,440 26 44
Nine Mile 4 Cutthroat Calvin Bush 4 10,660 19 32
Nine Mile 1 Freestone Zak Carter 5 8,140 14 48
Nine Mile 3 Team 6 michael norton 6 5,520 10 33