Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Nine Mile 4 Freestone 2 Andrew Koons 1 13,480 24 35
Upper Nine Mile 3 Headwaters 1 Nick Bell 2 12,720 24 35
Upper Nine Mile 7 Trutta Nick Greenberg 3 12,440 23 38
Upper Nine Mile 5 Indiv 1 Ionut Cotinghi 4 11,140 19 36
Upper Nine Mile 2 Freestone 1 Steve Good 5 9,520 15 37
Upper Nine Mile 6 Headwaters 2 Alan Puscher 6 9,080 17 38

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Nine Mile 6 Trutta Martin Dietz 1 17,260 30 33
Upper Nine Mile 3 Freestone 1 Ken Crane 2 16,360 28 37
Upper Nine Mile 2 Freestone 2 Zak Carter 3 12,640 21 37
Upper Nine Mile 7 Headwaters 1 Aj Puscher 4 9,320 19 35
Upper Nine Mile 4 Indiv 1 Bob Lux 5 8,860 16 35
Upper Nine Mile 5 Headwaters 2 John Tucci 6 4,420 8 35

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Green Lake 1 Freestone 1 Pat Weiss 1 7,460 11 38
Green Lake 4 Headwaters 1 Petr Sekac 2 1,480 2 35
Green Lake 6 Freestone 2 Ethan Law 3 1,340 2 36
Green Lake 5 Trutta John Anderson 4 760 1 36
Green Lake 3 Indiv 1 michael norton 5 660 1 35
Green Lake 2 Headwaters 2 Ben Szobody 6 0 0 39

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Green Lake 1 Indiv 1 Leonard Sauers 1 5,060 8 36
Green Lake 5 Freestone 1 Loren Williams 2 4,220 6 36
Green Lake 4 Trutta Ben Broscius 3 2,660 4 39
Green Lake 6 Headwaters 2 Matthew Dhallan 4 2,480 4 35
Green Lake 2 Freestone 2 Shane Becker 5 1,960 3 38
Green Lake 3 Headwaters 1 Przemek Kaminski 6 1,220 2 41