Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Nine Mile 6 Headwaters 1 Nick Bell 1 14,600 25 35
Lower Nine Mile 7 Freestone 1 Steve Good 2 9,020 15 37
Lower Nine Mile 4 Indiv 1 Ionut Cotinghi 3 6,920 11 36
Lower Nine Mile 5 Headwaters 2 Alan Puscher 4 6,260 12 38
Lower Nine Mile 2 Trutta Nick Greenberg 5 5,720 9 38
Lower Nine Mile 3 Freestone 2 Andrew Koons 6 4,920 8 35

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Nine Mile 5 Freestone 1 Ken Crane 1 10,620 20 37
Lower Nine Mile 6 Trutta Martin Dietz 2 8,900 16 33
Lower Nine Mile 7 Indiv 1 Bob Lux 3 8,340 14 35
Lower Nine Mile 2 Headwaters 1 Aj Puscher 4 6,760 12 35
Lower Nine Mile 4 Freestone 2 Zak Carter 5 3,340 6 37
Lower Nine Mile 3 Headwaters 2 John Tucci 6 1,900 3 35

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Butternut 5 Freestone 1 Pat Weiss 1 10,480 17 38
Butternut 6 Trutta John Anderson 2 5,460 9 36
Butternut 4 Indiv 1 michael norton 3 4,680 7 35
Butternut 2 Headwaters 1 Petr Sekac 4 4,420 8 35
Butternut 7 Freestone 2 Ethan Law 5 3,300 5 36
Butternut 3 Headwaters 2 Ben Szobody 6 2,020 3 39

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Butternut 5 Freestone 2 Shane Becker 1 10,780 17 38
Butternut 7 Headwaters 1 Przemek Kaminski 2 8,860 16 41
Butternut 6 Freestone 1 Loren Williams 3 8,600 15 36
Butternut 3 Trutta Ben Broscius 4 4,380 8 39
Butternut 4 Headwaters 2 Matthew Dhallan 5 2,880 5 35
Butternut 2 Indiv 1 Leonard Sauers 6 0 0 36