Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 5 Confluence 2 Mike Komara 1 7,580 11 425
Lower Kish 3 Trutta 1 Nick Meloy 2 6,140 9 368
Lower Kish 2 Trutta 3 Ethan Daviau 3 3,760 5 376
Lower Kish 1 Trutta 2 Ray Cianni 4 2,700 4 370
Lower Kish 7 Confluence 1 Mike Yamrick 5 2,500 4 342
Lower Kish 4 DDMA Josh Snyder 6 2,280 3 380
Lower Kish 6 Cutthroat Jacob Smith 7 2,240 3 374

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 7 Trutta 1 Chase Kreider 1 6,320 9 412
Lower Kish 6 Confluence 1 Ben Trew 2 5,100 8 422
Lower Kish 5 DDMA Andrew Wilson 3 4,140 7 366
Lower Kish 1 Confluence 2 Aj Puscher 4 2,480 4 338
Lower Kish 2 Cutthroat Noah Shapiro 5 620 1 340
Lower Kish 3 Trutta 2 Brady Deterline 7 0 0 409
Lower Kish 4 Trutta 3 Ben Broscius 7 0 0 333

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 7 Cutthroat Thomas Pangburn 1 7,600 12 370
Upper Kish 1 Trutta 2 John Tucci 2 6,960 10 380
Upper Kish 3 Trutta 1 Martin Dietz 3 3,520 5 380
Upper Kish 4 Confluence 1 Nick Bell 4 3,040 4 358
Upper Kish 5 Trutta 3 Andy Lenze 5 2,760 5 350
Upper Kish 2 Confluence 2 Petr Sekac 6 2,680 4 340
Upper Kish 6 DDMA Joe Teodosio 7 0 0 332

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 6 Confluence 2 Roman Matusinsky 1 5,820 8 385
Upper Kish 2 Confluence 1 Garrett Kappeler 2 5,380 9 393
Upper Kish 1 Trutta 1 Andy Leakey 3 4,920 7 395
Upper Kish 5 DDMA Carson Angeli 4 4,480 7 368
Upper Kish 3 Trutta 2 Edward Petrosky 5 4,080 6 410
Upper Kish 7 Trutta 3 Jordan Newman 6 3,380 5 322
Upper Kish 4 Cutthroat Jim Aiken 7 740 1 320