Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 5 Trutta 3 Ethan Daviau 1 5,580 8 376
Upper Kish 2 Confluence 1 Mike Yamrick 2 5,460 10 342
Upper Kish 7 Trutta 1 Nick Meloy 3 5,300 7 368
Upper Kish 6 Confluence 2 Mike Komara 4 5,080 8 425
Upper Kish 4 Trutta 2 Ray Cianni 5 2,520 4 370
Upper Kish 3 DDMA Josh Snyder 6 2,340 4 380
Upper Kish 1 Cutthroat Jacob Smith 7 1,900 3 374

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 1 Confluence 1 Ben Trew 1 9,500 13 422
Upper Kish 6 DDMA Andrew Wilson 2 9,260 13 366
Upper Kish 4 Trutta 1 Chase Kreider 3 6,980 10 412
Upper Kish 2 Trutta 2 Brady Deterline 4 4,780 7 409
Upper Kish 5 Cutthroat Noah Shapiro 5 4,740 7 340
Upper Kish 7 Confluence 2 Aj Puscher 6 3,460 5 338
Upper Kish 3 Trutta 3 Ben Broscius 7 0 0 333

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 6 Trutta 1 Martin Dietz 1 6,160 8 380
Lower Kish 1 Trutta 3 Andy Lenze 2 3,880 5 350
Lower Kish 4 Confluence 1 Nick Bell 3 3,560 5 358
Lower Kish 7 Trutta 2 John Tucci 4 3,540 5 380
Lower Kish 3 Cutthroat Thomas Pangburn 5 3,180 4 370
Lower Kish 5 Confluence 2 Petr Sekac 6 2,120 3 340
Lower Kish 2 DDMA Joe Teodosio 7 0 0 332

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish 5 Confluence 1 Garrett Kappeler 1 6,620 9 393
Lower Kish 4 Trutta 1 Andy Leakey 2 5,860 8 395
Lower Kish 3 Confluence 2 Roman Matusinsky 3 5,060 7 385
Lower Kish 6 Trutta 2 Edward Petrosky 4 4,500 6 410
Lower Kish 7 Trutta 3 Jordan Newman 5 2,120 3 322
Lower Kish 1 DDMA Carson Angeli 6 780 1 368
Lower Kish 2 Cutthroat Jim Aiken 7 560 1 320