Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 3 Trutta 1 Thomas Poust 1 6,860 14 36
BFC Lower 4 Headwaters 1 Mike Yamrick 2 5,020 10 37
BFC Lower 2 Cutthroat Calvin Bush 3 4,580 8 32
BFC Lower 5 Team 6 Carson Angeli 4 2,940 6 31
BFC Lower 1 Trutta 2 Cody Armanini 5 1,640 3 37
BFC Lower 6 DDMA Josh Snyder 6 1,000 2 37

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 2 Trutta 1 Nick Meloy 1 5,900 11 38
BFC Lower 6 Headwaters 1 Garrett Kappeler 2 4,740 10 34
BFC Lower 5 Cutthroat Daniel Cisek 3 3,380 7 33
BFC Lower 1 DDMA Rich Ferrara 4 3,280 6 35
BFC Lower 4 Trutta 2 Brian Leap 5 1,200 2 36
BFC Lower 3 Team 6 Ghost (ghost) 6 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper BFC 2 Headwaters 1 Nick Bell 1 7,940 15 34
Upper BFC 4 Cutthroat Corey Stoner 2 5,340 9 36
Upper BFC 3 Trutta 1 Chase Kreider 3 4,880 9 36
Upper BFC 5 Trutta 2 Ben Broscius 4 1,720 4 35
Upper BFC 1 DDMA Mat Kidwell 5 1,660 3 36
Upper BFC 6 Team 6 Ghost (ghost) 6 0 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper BFC 6 DDMA woody anselmo 1 4,720 9 39
Upper BFC 1 Trutta 1 Andy Leakey 2 4,660 9 37
Upper BFC 3 Cutthroat Thomas Pangburn 3 2,880 5 44
Upper BFC 5 Headwaters 1 Ben Trew 4 2,860 5 35
Upper BFC 2 Team 6 Jim Aiken 5 740 1 32
Upper BFC 4 Trutta 2 Daniel Brannon 6 0 0 0