Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 6 Trutta 2 Cody Armanini 1 7,200 10 37
Upper Kish 5 Trutta 1 Thomas Poust 2 6,080 9 36
Upper Kish 2 Headwaters 1 Mike Yamrick 3 5,020 9 37
Upper Kish 3 DDMA Josh Snyder 4 2,780 4 37
Upper Kish 4 Team 6 Carson Angeli 5 1,280 2 31
Upper Kish 1 Cutthroat Calvin Bush 6 900 2 32

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 6 Trutta 1 Nick Meloy 1 8,080 13 38
Upper Kish 5 Trutta 2 Brian Leap 2 7,680 11 36
Upper Kish 1 Headwaters 1 Garrett Kappeler 3 6,080 11 34
Upper Kish 4 DDMA Rich Ferrara 4 4,820 7 35
Upper Kish 3 Cutthroat Daniel Cisek 5 3,300 5 33
Upper Kish 2 Team 6 Ghost (ghost) 6 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish Creek 5 DDMA Mat Kidwell 1 10,400 15 36
Lower Kish Creek 3 Trutta 1 Chase Kreider 2 9,560 14 36
Lower Kish Creek 1 Headwaters 1 Nick Bell 3 7,520 12 34
Lower Kish Creek 4 Cutthroat Corey Stoner 4 4,100 6 36
Lower Kish Creek 6 Trutta 2 Ben Broscius 5 3,300 5 35
Lower Kish Creek 2 Team 6 Ghost (ghost) 6 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish Creek 2 Headwaters 1 Ben Trew 1 10,260 15 35
Lower Kish Creek 4 Trutta 1 Andy Leakey 2 8,360 12 37
Lower Kish Creek 6 Cutthroat Thomas Pangburn 3 5,520 10 44
Lower Kish Creek 1 DDMA woody anselmo 4 5,000 8 39
Lower Kish Creek 5 Team 6 Jim Aiken 5 1,180 2 32
Lower Kish Creek 3 Trutta 2 Daniel Brannon 6 0 0 0