Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper BFC 6 Headwaters 1 Mike Yamrick 1 5,100 9 37
Upper BFC 4 Trutta 1 Thomas Poust 2 4,640 8 36
Upper BFC 2 Trutta 2 Cody Armanini 3 3,260 5 37
Upper BFC 5 Cutthroat Calvin Bush 4 3,080 6 32
Upper BFC 3 DDMA Josh Snyder 5 2,780 5 37
Upper BFC 1 Team 6 Carson Angeli 6 1,060 2 31

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper BFC 1 Trutta 2 Brian Leap 1 3,920 6 36
Upper BFC 5 DDMA Rich Ferrara 2 3,380 5 35
Upper BFC 2 Trutta 1 Nick Meloy 3 3,080 4 38
Upper BFC 6 Cutthroat Daniel Cisek 4 2,120 5 33
Upper BFC 4 Headwaters 1 Garrett Kappeler 5 1,300 3 34
Upper BFC 3 Team 6 Ghost (ghost) 6 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 1 Headwaters 1 Nick Bell 1 5,920 11 34
BFC Lower 2 Trutta 2 Ben Broscius 2 5,140 11 35
BFC Lower 6 Trutta 1 Chase Kreider 3 4,500 8 36
BFC Lower 5 DDMA Mat Kidwell 4 4,000 8 36
BFC Lower 3 Cutthroat Corey Stoner 5 3,840 6 36
BFC Lower 4 Team 6 Ghost (ghost) 6 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 3 Headwaters 1 Ben Trew 1 5,500 11 35
BFC Lower 4 Cutthroat Thomas Pangburn 2 5,380 11 44
BFC Lower 2 DDMA woody anselmo 3 5,020 9 39
BFC Lower 1 Trutta 1 Andy Leakey 4 2,300 4 37
BFC Lower 6 Team 6 Jim Aiken 5 960 2 32
BFC Lower 5 Trutta 2 Daniel Brannon 6 0 0 0