Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish Creek 5 Trutta 1 Thomas Poust 1 5,100 7 36
Lower Kish Creek 4 Trutta 2 Cody Armanini 2 3,100 4 37
Lower Kish Creek 6 Headwaters 1 Mike Yamrick 3 1,900 3 37
Lower Kish Creek 1 Team 6 Carson Angeli 4 1,280 2 31
Lower Kish Creek 3 Cutthroat Calvin Bush 5 740 1 32
Lower Kish Creek 2 DDMA Josh Snyder 6 700 1 37

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Kish Creek 5 Cutthroat Daniel Cisek 1 6,080 9 33
Lower Kish Creek 2 Trutta 2 Brian Leap 2 2,520 4 36
Lower Kish Creek 3 Headwaters 1 Garrett Kappeler 3 2,200 3 34
Lower Kish Creek 1 Trutta 1 Nick Meloy 4 2,140 3 38
Lower Kish Creek 4 DDMA Rich Ferrara 5 1,560 2 35
Lower Kish Creek 6 Team 6 Ghost (ghost) 6 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 4 Trutta 1 Chase Kreider 1 3,180 5 36
Upper Kish 5 DDMA Mat Kidwell 2 2,880 4 36
Upper Kish 2 Cutthroat Corey Stoner 3 2,080 3 36
Upper Kish 1 Trutta 2 Ben Broscius 4 1,160 2 35
Upper Kish 3 Headwaters 1 Nick Bell 5 760 1 34
Upper Kish 6 Team 6 Ghost (ghost) 6 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Kish 5 Headwaters 1 Ben Trew 1 8,400 14 35
Upper Kish 2 DDMA woody anselmo 2 2,800 4 39
Upper Kish 3 Trutta 1 Andy Leakey 3 2,420 4 37
Upper Kish 6 Cutthroat Thomas Pangburn 4 1,260 2 44
Upper Kish 4 Trutta 2 Daniel Brannon 6 0 0 0
Upper Kish 1 Team 6 Jim Aiken 6 0 0 32