Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 1 Trutta 1 Ross Dixon 1 4,020 6 36
BFC Lower 5 DDMA Curtis Smith 2 2,780 4 41
BFC Lower 2 Headwaters 1 Petr Sekac 3 1,760 4 40
BFC Lower 4 Headwaters 2 Aj Puscher 4 1,660 3 39
BFC Lower 3 Trutta 2 Zack Smith 5 420 1 34
BFC Lower 6 Individual David Hanni Jr 6 0 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 5 Headwaters 1 Nick Bell 1 4,540 7 39
BFC Lower 6 Trutta 2 Josh Keslar 2 1,360 2 35
BFC Lower 1 Individual John Tucci 3 1,120 2 34
BFC Lower 4 DDMA Dan Collins 4 1,100 2 37
BFC Lower 2 Trutta 1 Brian Leap 5 800 1 39
BFC Lower 3 Headwaters 2 Przemek Kaminski 6 480 1 37

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 1 Trutta 1 Cody Armanini 1 2,700 4 52
BFC Upper 3 DDMA Rich Ferrara 2 2,600 4 40
BFC Upper 2 Headwaters 1 Corey Sweeley 3 1,480 3 36
BFC Upper 6 Individual Ghost (ghost) 6 0 0 0
BFC Upper 5 Trutta 2 Daniel Brannon 6 0 0 34
BFC Upper 4 Headwaters 2 Kacper Kaminski 6 0 0 30

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 6 Headwaters 1 Ben Trew 1 6,560 12 35
BFC Upper 3 Trutta 2 Chase Kreider 2 5,060 9 38
BFC Upper 5 Trutta 1 Nick Meloy 3 2,480 4 37
BFC Upper 2 Individual Roman Matusinsky 4 1,540 2 39
BFC Upper 4 DDMA Codey Schlemmer 5 600 1 29
BFC Upper 1 Headwaters 2 Tim Lentz 6 500 1 34