Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish
BFC Lower 1 Trutta 1 Ross Dixon 1 4,020 6
BFC Lower 5 DDMA Curtis Smith 2 2,780 4
BFC Lower 2 Headwaters 1 Petr Sekac 3 1,760 4
BFC Lower 4 Headwaters 2 Aj Puscher 4 1,660 3
BFC Lower 3 Trutta 2 Zack Smith 5 420 1
BFC Lower 6 Individual David Hanni Jr 6 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish
BFC Lower 5 Headwaters 1 Nick Bell 1 4,540 7
BFC Lower 6 Trutta 2 Josh Keslar 2 1,360 2
BFC Lower 1 Individual John Tucci 3 1,120 2
BFC Lower 4 DDMA Dan Collins 4 1,100 2
BFC Lower 2 Trutta 1 Brian Leap 5 800 1
BFC Lower 3 Headwaters 2 Przemek Kaminski 6 480 1

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish
BFC Upper 1 Trutta 1 Cody Armanini 1 2,700 4
BFC Upper 3 DDMA Rich Ferrara 2 2,600 4
BFC Upper 2 Headwaters 1 Corey Sweeley 3 1,480 3
BFC Upper 6 Individual Ghost (ghost) 6 0 0
BFC Upper 5 Trutta 2 Daniel Brannon 6 0 0
BFC Upper 4 Headwaters 2 Kacper Kaminski 6 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish
BFC Upper 6 Headwaters 1 Ben Trew 1 6,560 12
BFC Upper 3 Trutta 2 Chase Kreider 2 5,060 9
BFC Upper 5 Trutta 1 Nick Meloy 3 2,480 4
BFC Upper 2 Individual Roman Matusinsky 4 1,540 2
BFC Upper 4 DDMA Codey Schlemmer 5 600 1
BFC Upper 1 Headwaters 2 Tim Lentz 6 500 1