Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 2 Headwaters 1 Petr Sekac 1 5,340 8 40
BFC Upper 5 Trutta 1 Ross Dixon 2 4,760 7 36
BFC Upper 3 DDMA Curtis Smith 3 4,700 8 41
BFC Upper 4 Trutta 2 Zack Smith 4 2,600 4 34
BFC Upper 1 Headwaters 2 Aj Puscher 5 1,820 3 39
BFC Upper 6 Individual David Hanni Jr 6 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 6 Headwaters 1 Nick Bell 1 10,740 19 39
BFC Upper 3 Headwaters 2 Przemek Kaminski 2 9,920 15 37
BFC Upper 5 Trutta 2 Josh Keslar 3 5,260 9 35
BFC Upper 4 Trutta 1 Brian Leap 4 4,140 6 39
BFC Upper 2 DDMA Dan Collins 5 1,200 2 37
BFC Upper 1 Individual John Tucci 6 0 0 34

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 5 Trutta 1 Cody Armanini 1 6,580 10 52
BFC Lower 1 Headwaters 1 Corey Sweeley 2 6,540 10 36
BFC Lower 2 Trutta 2 Daniel Brannon 3 6,220 9 34
BFC Lower 4 DDMA Rich Ferrara 4 4,380 6 40
BFC Lower 6 Headwaters 2 Kacper Kaminski 5 700 1 30
BFC Lower 3 Individual Ghost (ghost) 6 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 4 Trutta 2 Chase Kreider 1 9,580 15 38
BFC Lower 5 Headwaters 1 Ben Trew 2 9,520 16 35
BFC Lower 1 Trutta 1 Nick Meloy 3 4,300 7 37
BFC Lower 3 DDMA Codey Schlemmer 4 2,460 4 29
BFC Lower 2 Headwaters 2 Tim Lentz 5 2,420 4 34
BFC Lower 6 Individual Roman Matusinsky 6 2,020 3 39