Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 5 Trutta 2 Zack Smith 1 5,180 8 34
BFC Lower 6 Headwaters 2 Aj Puscher 2 3,080 5 39
BFC Lower 4 Trutta 1 Ross Dixon 3 2,560 4 36
BFC Lower 3 Headwaters 1 Petr Sekac 4 2,300 4 40
BFC Lower 2 DDMA Curtis Smith 5 660 1 41
BFC Lower 1 Individual David Hanni Jr 6 0 0 0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
BFC Lower 6 Headwaters 1 Nick Bell 1 3,680 6 39
BFC Lower 3 Trutta 1 Brian Leap 1 3,680 6 39
BFC Lower 1 DDMA Dan Collins 3 2,720 4 37
BFC Lower 5 Headwaters 2 Przemek Kaminski 4 2,320 4 37
BFC Lower 4 Individual John Tucci 5 2,080 3 34
BFC Lower 2 Trutta 2 Josh Keslar 6 0 0 35

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 5 Trutta 1 Cody Armanini 1 5,800 8 52
BFC Upper 4 Headwaters 1 Corey Sweeley 2 2,820 4 36
BFC Upper 3 Trutta 2 Daniel Brannon 3 1,180 2 34
BFC Upper 6 DDMA Rich Ferrara 4 1,040 2 40
BFC Upper 2 Individual Ghost (ghost) 6 0 0 0
BFC Upper 1 Headwaters 2 Kacper Kaminski 6 0 0 30

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC Upper 4 Headwaters 2 Tim Lentz 1 5,000 8 34
BFC Upper 6 Trutta 2 Chase Kreider 2 4,420 7 38
BFC Upper 2 Headwaters 1 Ben Trew 3 4,180 7 35
BFC Upper 3 Individual Roman Matusinsky 4 3,780 6 39
BFC Upper 1 Trutta 1 Nick Meloy 5 2,280 3 37
BFC Upper 5 DDMA Codey Schlemmer 6 600 1 29