Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
2 Unknown Robin Lewis 1 8,320 13 41
1 Team NymphMaster Roger Wilson 2 7,560 11 43
4 Team Stonefly Michael Yelton 3 6,080 9 34
3 Team Georgia CHRIS ABELLANA 4 5,520 8 50
5 Team Dead Drift Austin Shoemaker 5 3,960 6 36

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
2 Team North Carolina Forrest Johnston 1 9,880 15 40
4 Team Georgia Richard Carbon 2 7,440 10 40
5 Team NymphMaster BRANDON HARRISON 3 3,940 6 42
1 Team Dead Drift Ben Green 4 3,400 6 34
3 Unknown Brad Zawislak 5 0 0 32

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
1 Unknown Daniel Ladlee 1 8,920 13 42
3 Team Dead Drift Ricky Ozmar 2 3,980 6 38
4 Team Georgia Thomas Perrie 3 1,560 2 37
Unknown Joseph Kwolek 5 0 0 41

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
3 Team Georgia David Reeves 1 3,660 5 38
Team Stonefly Lewis Hirsch 2 2,020 3 42
2 Unknown Brandon Russell 3 1,340 2 32
5 Unknown Nicholas Schierle 4 780 1 38
4 Team Dead Drift Levi Watson 5 640 1 43