Scores

Session: 1, Group: A

Sector Beat Name Placing Points # of Fish Max
Upper Spring 7 Mike Komara 1 5,280 9 31
Upper Spring 2 Mike Yamrick 2 4,740 8 34
Upper Spring 6 Sean Crocker 3 2,660 4 34
Upper Spring 1 Dominic Paunovich 4 1,760 3 28
Upper Spring 4 John Tucci 5 1,020 2 30
Upper Spring 5 Codey Schlemmer 6 760 1 33
Upper Spring 3 Ghost (ghost) 7 0 0 0

Session: 1, Group: B

Sector Beat Name Placing Points # of Fish Max
Upper Spring 3 Dan Collins 1 4,020 7 31
Upper Spring 1 Andy Leakey 2 2,320 4 31
Upper Spring 2 Ray Cianni 3 2,200 4 31
Upper Spring 7 Ethan Daviau 4 580 1 35
Upper Spring 4 Lewis Hirsch 7 0 0 0
Upper Spring 6 Ghost (ghost) 7 0 0 0
Upper Spring 5 Calvin Bush 7 0 0 29

Session: 1, Group: C

Sector Beat Name Placing Points # of Fish Max
Lower Spring 3 Trevor Neri 1 4,440 7 34
Lower Spring 5 Andrew Wilson 2 1,680 3 32
Lower Spring 7 Tyler Wiant 3 1,280 2 32
Lower Spring 2 Nick Meloy 4 1,260 2 32
Lower Spring 1 Eric Kelley 5 660 1 34
Lower Spring 6 Thomas Pangburn 6 360 1 25
Lower Spring 4 Ghost (ghost) 7 0 0 0

Session: 1, Group: D

Sector Beat Name Placing Points # of Fish Max
Lower Spring 5 Frank Landis 1 6,640 11 32
Lower Spring 4 Ben Trew 2 6,180 10 33
Lower Spring 1 Edward Petrosky 3 5,600 9 40
Lower Spring 3 Jordan Newman 4 3,080 5 32
Lower Spring 2 Aj Puscher 5 1,840 3 30
Lower Spring 7 Mat Kidwell 6 640 1 27
Lower Spring 6 Carson Angeli 7 620 1 26