Scores

Session: 2, Group: A

Sector Beat Name Placing Points # of Fish Max
Lower Spring 5 Mike Komara 1 4,400 7 31
Lower Spring 7 Mike Yamrick 2 3,280 5 34
Lower Spring 6 Codey Schlemmer 3 3,180 5 33
Lower Spring 4 Sean Crocker 4 2,660 4 34
Lower Spring 1 John Tucci 5 2,440 4 30
Lower Spring 3 Dominic Paunovich 6 600 1 28
Lower Spring 2 Ghost (ghost) 7 0 0 0

Session: 2, Group: B

Sector Beat Name Placing Points # of Fish Max
Lower Spring 5 Dan Collins 1 6,940 11 31
Lower Spring 6 Andy Leakey 2 3,720 6 31
Lower Spring 3 Ray Cianni 3 3,200 5 31
Lower Spring 4 Ethan Daviau 4 2,720 4 35
Lower Spring 1 Calvin Bush 5 1,300 2 29
Lower Spring 7 Lewis Hirsch 7 0 0 0
Lower Spring 2 Ghost (ghost) 7 0 0 0

Session: 2, Group: C

Sector Beat Name Placing Points # of Fish Max
Upper Spring 1 Nick Meloy 1 8,740 15 32
Upper Spring 2 Andrew Wilson 2 3,560 6 32
Upper Spring 3 Trevor Neri 3 3,440 6 34
Upper Spring 7 Eric Kelley 4 3,380 5 34
Upper Spring 4 Tyler Wiant 5 1,980 3 32
Upper Spring 5 Thomas Pangburn 6 1,140 2 25
Upper Spring 6 Ghost (ghost) 7 0 0 0

Session: 2, Group: D

Sector Beat Name Placing Points # of Fish Max
Upper Spring 1 Ben Trew 1 5,880 11 33
Upper Spring 6 Edward Petrosky 2 2,200 3 40
Upper Spring 7 Jordan Newman 3 1,920 3 32
Upper Spring 5 Mat Kidwell 4 1,760 3 27
Upper Spring 4 Frank Landis 5 1,380 2 32
Upper Spring 2 Aj Puscher 6 1,280 2 30
Upper Spring 3 Carson Angeli 7 1,140 2 26