Scores

Session: 1, Group: A

Sector Beat Name Placing Points # of Fish Max
Upper Spring Creek 3 Mike Komara 1 7,200 12 471
Upper Spring Creek 1 Petr Sekac 2 5,300 9 324
Upper Spring Creek 2 Dominic Paunovich 3 3,340 5 350
Upper Spring Creek 5 Frank Landis 4 3,060 5 305
Upper Spring Creek 4 John Tucci 5 1,800 3 254

Session: 1, Group: B

Sector Beat Name Placing Points # of Fish Max
Lower Spring Creek 5 Ben Trew 1 11,340 21 311
Lower Spring Creek 1 Andrew White 2 9,040 13 385
Lower Spring Creek 2 John Cadran 3 4,420 7 357
Lower Spring Creek 3 Edward Petrosky 4 2,280 3 480
Lower Spring Creek 4 Ed Hankinson 5 2,140 3 470

Session: 1, Group: C

Sector Beat Name Placing Points # of Fish Max
Lower Spring Creek 5 Andrew Wilson 1 5,460 11 421
Lower Spring Creek 2 Nick Meloy 2 3,300 6 302
Lower Spring Creek 3 Joseph Brodtman 3 2,400 5 490
Lower Spring Creek 1 Ethan Daviau 4 1,540 3 281
Lower Spring Creek 4 Thomas Pangburn 5 640 1 269
Lower Spring Creek 4 Thomas Pangburn 5 0 0 269

Session: 1, Group: D

Sector Beat Name Placing Points # of Fish Max
Upper Spring Creek 4 Andy Leakey 1 8,580 15 432
Upper Spring Creek 1 MATTHEW ROMITO 2 7,680 12 338
Upper Spring Creek 3 Ashley Wilmont 3 4,580 8 368
Upper Spring Creek 2 Justin Klee 4 2,660 4 380
Upper Spring Creek 5 Ben Comfort 5 1,360 3 250