Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Fall River Upper 5 Team 5 David Bower 1 12,900 19 42
Fall River Upper 2 Team 4 Madoka Myers 2 8,640 14 37
Fall River Upper 6 Rise Chris Eussen 3 8,440 15 36
Fall River Upper 1 Team USA 1 Lance Egan 4 7,580 13 36
Fall River Upper 3 Team USA 2 Laramie Smith 5 6,860 11 35
Fall River Upper 4 Team 6 Joseph Vidal 6 3,620 6 32

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Ashton Reservoir 5 Team 4 Jack Arnot 1 15,920 25 38
Ashton Reservoir 3 Team USA 1 Michael Bradley 2 10,520 16 41
Ashton Reservoir 4 Team USA 2 Sean Crocker 3 7,000 10 32
Ashton Reservoir 2 Rise Ben Wilcox 4 4,260 6 39
Ashton Reservoir 1 Team 5 Ryan Wilbur 5 720 1 37
Ashton Reservoir 6 Team 6 John Tilstra 6 0 0 32

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Fall River Lower 4 Team USA 2 Ken Crane 1 21,660 33 42
Fall River Lower 5 Team USA 1 Devin Olsen 2 15,680 27 40
Fall River Lower 3 Team 5 Alex Boyer 3 14,080 24 38
Fall River Lower 1 Team 4 Matt Stedina 4 6,400 10 35
Fall River Lower 6 Rise Kirk Lewis 5 5,460 9 34
Fall River Lower 2 Team 6 jacob vanleer 6 1,820 3 31

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Warm River 1 Team USA 1 Glade Gunther 1 25,100 35 36
Warm River 5 Team 5 Sam Plyler 2 18,320 28 39
Warm River 6 Team 6 John (Morgan) Nowels 3 13,020 22 34
Warm River 2 Team USA 2 Michael Yelton 4 10,160 17 34
Warm River 4 Rise Andy Szofran 5 8,840 15 36
Warm River 3 Team 4 Jimmy Smith 6 8,640 14 37