Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Fall River Lower 4 Team 4 Madoka Myers 1 11,640 17 37
Fall River Lower 2 Team USA 1 Lance Egan 2 7,600 13 36
Fall River Lower 1 Rise Chris Eussen 3 6,680 12 36
Fall River Lower 5 Team 5 David Bower 4 3,960 6 42
Fall River Lower 3 Team USA 2 Laramie Smith 5 3,540 6 35
Fall River Lower 6 Team 6 Joseph Vidal 6 2,560 4 32

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Warm River 6 Team USA 1 Michael Bradley 1 30,360 47 41
Warm River 4 Team 4 Jack Arnot 2 21,180 31 38
Warm River 5 Rise Ben Wilcox 3 11,060 18 39
Warm River 2 Team 5 Ryan Wilbur 4 8,040 12 37
Warm River 3 Team USA 2 Sean Crocker 5 6,380 11 32
Warm River 1 Team 6 John Tilstra 6 1,900 3 32

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Fall River Upper 4 Team USA 1 Devin Olsen 1 18,580 31 40
Fall River Upper 6 Team 5 Alex Boyer 2 10,680 19 38
Fall River Upper 5 Team USA 2 Ken Crane 3 9,040 14 42
Fall River Upper 3 Team 4 Matt Stedina 4 6,420 10 35
Fall River Upper 2 Rise Kirk Lewis 5 2,960 5 34
Fall River Upper 1 Team 6 jacob vanleer 6 520 1 31

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Ashton Reservoir 3 Team USA 2 Michael Yelton 1 9,320 14 34
Ashton Reservoir 1 Team 6 John (Morgan) Nowels 2 5,440 8 34
Ashton Reservoir 2 Rise Andy Szofran 3 5,420 8 36
Ashton Reservoir 2 Team USA 1 Glade Gunther 4 4,700 7 36
Ashton Reservoir 3 Team 4 Jimmy Smith 5 4,160 6 37
Ashton Reservoir 1 Team 5 Sam Plyler 6 2,720 4 39