Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Warm River 5 Team USA 2 Laramie Smith 1 18,340 29 35
Warm River 2 Team 4 Madoka Myers 2 14,620 21 37
Warm River 1 Rise Chris Eussen 3 8,980 14 36
Warm River 6 Team 5 David Bower 4 8,340 13 42
Warm River 4 Team USA 1 Lance Egan 5 8,040 13 36
Warm River 3 Team 6 Joseph Vidal 6 4,760 8 32

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Fall River Lower 4 Team USA 1 Michael Bradley 1 16,320 23 41
Fall River Lower 6 Team 4 Jack Arnot 2 11,780 19 38
Fall River Lower 1 Team USA 2 Sean Crocker 3 5,720 10 32
Fall River Lower 5 Rise Ben Wilcox 4 4,700 8 39
Fall River Lower 2 Team 5 Ryan Wilbur 5 3,700 7 37
Fall River Lower 3 Team 6 John Tilstra 6 1,460 2 32

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Ashton Reservoir 4 Team USA 1 Devin Olsen 1 7,520 11 40
Ashton Reservoir 1 Team USA 2 Ken Crane 2 5,540 8 42
Ashton Reservoir 6 Team 4 Matt Stedina 2 5,540 8 35
Ashton Reservoir 3 Team 5 Alex Boyer 4 2,700 4 38
Ashton Reservoir 5 Rise Kirk Lewis 5 2,660 4 34
Ashton Reservoir 2 Team 6 jacob vanleer 6 1,300 2 31

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Fall River Upper 4 Team USA 2 Michael Yelton 1 9,580 16 34
Fall River Upper 5 Rise Andy Szofran 2 8,520 14 36
Fall River Upper 1 Team 5 Sam Plyler 3 5,100 8 39
Fall River Upper 3 Team 6 John (Morgan) Nowels 4 3,420 6 34
Fall River Upper 2 Team USA 1 Glade Gunther 5 2,480 4 36
Fall River Upper 6 Team 4 Jimmy Smith 6 0 0 37