Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 2 Team USA 2 Jeremy Sides 1 13,740 21 404
Sylvan Lake 3 Team NW Trevor Kunkel 2 7,160 11 439
Sylvan Lake 2 Team Colorado Laramie Smith 3 5,820 9 398
Sylvan Lake 1 Team USA 1 Christopher Smith 4 4,440 7 370
Sylvan Lake 3 Team 4 Anglers Austin Shoemaker 5 3,120 5 360
Sylvan Lake 1 Team F3 John Cadran 6 2,700 4 445

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 2 Team USA 2 Noah Shapiro 1 9,860 15 390
Sylvan Lake 2 Team USA 1 Cody Burgdorff 2 7,320 12 400
Sylvan Lake 1 Team 4 Anglers John Tucci 3 4,240 7 395
Sylvan Lake 1 Team Colorado John Brown 4 3,180 5 420
Sylvan Lake 3 Team F3 Michael Yelton 5 2,400 4 391
Sylvan Lake 3 Team NW Mike Quintero 6 1,960 3 366

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Gore Creek 2 Team USA 1 Russell Miller 1 12,600 19 370
Gore Creek 6 Team 4 Anglers Nick Rzyska-Filipek 2 11,000 16 377
Gore Creek 1 Team USA 2 Madoka Myers 3 8,140 11 400
Gore Creek 4 Team F3 Shawn Isaacs 4 8,060 11 399
Gore Creek 3 Team Colorado Derek Hubbard 4 8,060 11 441
Gore Creek 5 Team NW Spencer Palmer 6 4,860 6 445

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Gore Creek 3 Team USA 2 Mike Komara 1 11,880 18 389
Gore Creek 6 Team F3 Roger Wilson 2 9,940 15 427
Gore Creek 2 Team NW Nicholas Schierle 3 8,780 13 370
Gore Creek 5 Team USA 1 Jack Arnot 4 8,200 11 396
Gore Creek 1 Team Colorado Aaron Crooks 5 4,420 6 392
Gore Creek 4 Team 4 Anglers Roman Matusinsky 6 1,980 3 395