Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Georgetown Lake 3 Team USA 1 Christopher Smith 1 28,680 43 370
Georgetown Lake 3 Team USA 2 Jeremy Sides 2 23,620 36 404
Georgetown Lake 1 Team 4 Anglers Austin Shoemaker 3 15,340 24 360
Georgetown Lake 2 Team NW Trevor Kunkel 4 15,100 24 439
Georgetown Lake 2 Team Colorado Laramie Smith 5 13,580 21 398
Georgetown Lake 1 Team F3 John Cadran 6 9,320 14 445

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Georgetown Lake 1 Team USA 1 Cody Burgdorff 1 29,100 45 400
Georgetown Lake 2 Team USA 2 Noah Shapiro 2 15,180 24 390
Georgetown Lake 2 Team F3 Michael Yelton 3 12,620 19 391
Georgetown Lake 1 Team 4 Anglers John Tucci 4 8,100 12 395
Georgetown Lake 3 Team Colorado John Brown 5 7,880 12 420
Georgetown Lake 3 Team NW Mike Quintero 6 3,860 6 366

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Clear Creek 6 Team 4 Anglers Nick Rzyska-Filipek 1 13,580 23 377
Clear Creek 1 Team USA 1 Russell Miller 2 13,100 23 370
Clear Creek 2 Team F3 Shawn Isaacs 3 10,100 17 399
Clear Creek 4 Team USA 2 Madoka Myers 4 4,300 8 400
Clear Creek 3 Team Colorado Derek Hubbard 5 3,340 6 441
Clear Creek 5 Team NW Spencer Palmer 6 1,780 3 445

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Clear Creek 2 Team USA 2 Mike Komara 1 19,000 32 389
Clear Creek 4 Team NW Nicholas Schierle 2 15,480 27 370
Clear Creek 5 Team 4 Anglers Roman Matusinsky 3 11,560 20 395
Clear Creek 6 Team USA 1 Jack Arnot 4 9,600 18 396
Clear Creek 3 Team F3 Roger Wilson 5 3,900 7 427
Clear Creek 1 Team Colorado Aaron Crooks 6 2,700 5 392