Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Palisade Lake Bank 4 Team 3 Christopher Smith 1 18,200 26 385
Palisade Lake Bank 6 Team USA 1 Cody Burgdorff 2 15,400 22 440
Palisade Lake Bank 5 Team 4 CHRIS HAACKE 3 13,300 19 385
Palisade Lake Bank 1 Team 5 Derek Hubbard 4 10,500 15 310
Palisade Lake Bank 2 Long Shot Tate Petersen 5 9,100 13 371
Palisade Lake Bank 3 Team USA 2 Matt Stedina 6 5,600 8 372

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Palisade Lake Loch 2 Team USA 1 Devin Olsen 1 9,740 13 409
Palisade Lake Loch 1 Team 3 Laramie Smith 2 8,200 11 388
Palisade Lake Loch 6 Team USA 2 Noah Shapiro 3 7,060 10 355
Palisade Lake Loch 4 Team 4 Frank Hucek 4 6,020 8 365
Palisade Lake Loch 5 Long Shot Aj Puscher 5 4,400 6 362
Palisade Lake Loch 3 Team 5 Chris Casciola 6 2,100 3 335

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Provo River - Riverwoods 2 Team USA 2 Sean Crocker 1 11,760 15 410
Provo River - Riverwoods 5 Long Shot Brayton Bird 2 10,180 14 424
Provo River - Riverwoods 6 Team USA 1 Lance Egan 3 7,440 11 390
Provo River - Riverwoods 4 Team 4 Mike Quintero 4 4,420 6 372
Provo River - Riverwoods 1 Team 5 Aaron Crooks 5 3,760 5 379
Provo River - Riverwoods 3 Team 3 Zachary VanDeHey 6 2,980 4 399

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Provo River - Riverwoods 2 Team 5 Trevor Kunkel 1 4,640 6 411
Provo River - Riverwoods 3 Team USA 1 Jack Arnot 2 4,580 7 387
Provo River - Riverwoods 4 Team USA 2 Glade Gunther 3 4,220 6 367
Provo River - Riverwoods 1 Long Shot John Tucci 4 3,720 5 375
Provo River - Riverwoods 6 Team 4 Spencer Palmer 5 3,600 5 366
Provo River - Riverwoods 5 Team 3 Kirk Lewis 6 840 1 371