Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 2 Freestone Andrew Koons 1 6,540 9 415.0
Justus lake 3 Confluence Ben Trew 2 5,840 8 534.0
Justus lake 1 Cutthroat Thomas Pangburn 3 4,120 5 424.0
Justus lake 1 Trutta Chase Kreider 4 3,060 4 400.0
Justus lake 2 Individual Travis Taylor 5 2,620 3 447.0
Justus lake 3 Confluence 2 Garrett Kappeler 6 2,160 3 549.0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 2 Freestone Pat Weiss 1 8,880 12 410.0
Justus lake 2 Cutthroat Tyler Olrogg 2 8,660 11 490.0
Justus lake 3 Individual Dominic Paunovich 3 3,120 4 383.0
Justus lake 1 Trutta Edward Petrosky 4 2,960 4 400.0
Justus lake 3 Confluence Holden Price 5 1,700 2 400.0
Justus lake 1 Confluence 2 Roman Matusinsky 6 740 1 381.0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 2 Confluence Mike Komara 1 27,540 39 503.0
Big sandy 3 Cutthroat Hunter Wright 2 6,260 9 400.0
Big sandy 5 Trutta Brady Deterline 3 5,800 8 355.0
Big sandy 1 Confluence 2 Petr Sekac 4 5,420 8 402.0
Big sandy 4 Freestone Josh Keslar 5 4,280 6 397.0
Big sandy 6 Individual Ghost (ghost) 6 0 0 0.0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 1 Trutta Nick Meloy 1 10,600 15 398.0
Big sandy 6 Confluence Nick Bell 2 8,500 12 390.0
Big sandy 5 Freestone May21996 Dietz 3 7,840 11 386.0
Big sandy 3 Confluence 2 Aj Puscher 4 6,400 9 401.0
Big sandy 4 Cutthroat Calvin Bush 5 5,020 7 325.0
Big sandy 2 Individual Ghost (ghost) 6 0 0 0.0