Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 6 Confluence Ben Trew 1 15,180 21 534.0
Big sandy 1 Trutta Chase Kreider 2 13,860 19 400.0
Big sandy 3 Confluence 2 Garrett Kappeler 3 11,400 16 549.0
Big sandy 2 Individual Travis Taylor 4 5,980 8 447.0
Big sandy 4 Freestone Andrew Koons 5 1,720 3 415.0
Big sandy 5 Cutthroat Thomas Pangburn 6 1,360 2 424.0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 1 Freestone Pat Weiss 1 16,340 23 410.0
Big sandy 2 Cutthroat Tyler Olrogg 2 15,860 22 490.0
Big sandy 6 Trutta Edward Petrosky 3 3,460 5 400.0
Big sandy 3 Confluence Holden Price 4 2,760 4 400.0
Big sandy 5 Confluence 2 Roman Matusinsky 5 2,360 3 381.0
Big sandy 4 Individual Dominic Paunovich 6 680 1 383.0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 1 Confluence 2 Petr Sekac 1 6,860 9 402.0
Justus lake 2 Confluence Mike Komara 2 5,240 7 503.0
Justus lake 3 Freestone Josh Keslar 3 3,780 6 397.0
Justus lake 1 Trutta Brady Deterline 4 2,260 3 355.0
Justus lake 2 Cutthroat Hunter Wright 5 1,660 2 400.0
Justus lake 3 Individual Ghost (ghost) 6 0 0 0.0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 3 Confluence Nick Bell 1 7,460 10 390.0
Justus lake 2 Trutta Nick Meloy 2 5,120 7 398.0
Justus lake 1 Confluence 2 Aj Puscher 3 3,160 4 401.0
Justus lake 1 Freestone May21996 Dietz 4 2,200 3 386.0
Justus lake 3 Cutthroat Calvin Bush 5 660 1 325.0
Justus lake 2 Individual Ghost (ghost) 6 0 0 0.0