Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 3 Trutta Chase Kreider 1 15,280 22 400.0
Big sandy 6 Confluence 2 Garrett Kappeler 2 13,560 18 549.0
Big sandy 2 Cutthroat Thomas Pangburn 3 7,340 10 424.0
Big sandy 1 Confluence Ben Trew 4 5,960 8 534.0
Big sandy 5 Freestone Andrew Koons 5 2,440 3 415.0
Big sandy 4 Individual Travis Taylor 6 1,360 2 447.0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Big sandy 2 Confluence 2 Roman Matusinsky 1 10,860 15 381.0
Big sandy 4 Freestone Pat Weiss 2 6,760 10 410.0
Big sandy 6 Confluence Holden Price 3 5,700 9 400.0
Big sandy 3 Individual Dominic Paunovich 4 4,780 7 383.0
Big sandy 1 Trutta Edward Petrosky 5 3,900 6 400.0
Big sandy 5 Cutthroat Tyler Olrogg 6 640 1 490.0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 3 Freestone Josh Keslar 1 7,160 9 397.0
Justus lake 1 Confluence Mike Komara 2 6,320 9 503.0
Justus lake 2 Trutta Brady Deterline 3 4,480 6 355.0
Justus lake 3 Cutthroat Hunter Wright 4 3,720 5 400.0
Justus lake 2 Confluence 2 Petr Sekac 5 760 1 402.0
Justus lake 1 Individual Ghost (ghost) 6 0 0 0.0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Justus lake 3 Confluence 2 Aj Puscher 1 9,420 12 401.0
Justus lake 3 Trutta Nick Meloy 2 8,820 12 398.0
Justus lake 1 Confluence Nick Bell 3 5,280 7 390.0
Justus lake 2 Freestone May21996 Dietz 4 3,780 5 386.0
Justus lake 2 Cutthroat Calvin Bush 5 3,600 5 325.0