Scores

Session: 1, Group: A

Sector Beat Name Placing Points # of Fish Max
Shawn Isaacs 1 13,820 17 52
Scott Asbill 2 6,560 7 55
David Yoo 3 5,480 7 39
Aristotle Lilly-Ladas 4 2,180 3 58

Session: 1, Group: B

Sector Beat Name Placing Points # of Fish Max
Ben Green 1 10,940 13 57
Austin Shoemaker 2 10,800 13 57
Kristen Almond 3 8,340 10 52
Kevin Crenshaw 4 6,360 7 57
Andrew Peterson 5 6,340 8 51
CHRIS ABELLANA 6 5,200 6 48

Session: 1, Group: C

Sector Beat Name Placing Points # of Fish Max
Richard Carbon 1 20,780 24 55
Thomas Perrie 2 8,180 8 60
Stuart Schmidtke 3 6,500 7 49
Erik Clymore 4 3,540 4 47
Chris Cristallo 5 1,560 2 40
Wayne Thompson 6 0 0 0

Session: 1, Group: D

Sector Beat Name Placing Points # of Fish Max
Josh Kwolek 1 12,220 14 50
Joseph Kwolek 2 5,440 6 59
Jason Smith 3 1,700 2 44
Jonathan Jordan 4 1,000 1 45
Robin Lewis 5 860 1 45
Zach Northern 6 0 0 0