Scores

Session: 1, Group: A

Sector Beat Name Placing Points # of Fish
Fern Valley 4 Brayton Bird 1 20,180 24
Fern Valley 1 Erik Clymore 2 13,800 16
Fern Valley 2 John Oh 3 13,060 15
Fern Valley 5 Scott Asbill 4 11,800 15
Fern Valley 3 Chris Cristallo 5 9,280 11

Session: 1, Group: B

Sector Beat Name Placing Points # of Fish
Fern Valley 4 Michael Yelton 1 20,360 24
Fern Valley 3 Zach Harbin 2 11,040 12
Fern Valley 5 Ricky Ozmar 3 8,340 9
Fern Valley 2 Mark Greer 4 5,360 6
Fern Valley 1 Robin Lewis 5 5,260 6

Session: 1, Group: C

Sector Beat Name Placing Points # of Fish
Meadows 5 CHRIS ABELLANA 1 26,780 30
Meadows 3 Shawn Isaacs 2 26,360 31
Meadows 1 Thomas Perrie 3 21,380 25
Meadows 4 Tara Wicker 4 14,080 14
Meadows 2 Mike Slay 5 10,460 12

Session: 1, Group: D

Sector Beat Name Placing Points # of Fish
Meadows 3 Stephen Tomasovich 1 8,720 9
Meadows 1 Joseph Kwolek 2 6,960 8
Meadows 4 Lawson Braun 3 6,700 7
Meadows 5 Daniel Ladlee 4 860 1
Meadows 2 Kevin Crenshaw 4 860 1