Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 1 FreeStone Sean Crocker 1 4,780 7 42
SC Upper, McCoy 3 HeadWaters Youth Mike Komara 2 4,340 7 34
SC Upper, McCoy 7 DDMA Rich Ferrara 3 3,480 5 36
SC Upper, McCoy 5 FS 2 Andrew Koons 4 2,640 4 41
SC Upper, McCoy 4 Mixed Alan Puscher 5 1,300 2 47
SC Upper, McCoy 6 DeadDrift Patrick Brechbill 6 780 1 34
SC Upper, McCoy 2 HeadWaters Garrett Kappeler 7 0 0 32

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 4 FS 2 Steve Good 1 5,020 7 43
SC Upper, McCoy 5 DeadDrift Scott Brown 2 4,540 7 39
SC Upper, McCoy 1 HeadWaters Youth Holden Price 3 3,020 5 33
SC Upper, McCoy 3 FreeStone Josh Keslar 4 2,480 4 41
SC Upper, McCoy 6 DDMA Mat Kidwell 5 1,880 3 31
SC Upper, McCoy 2 Mixed Walter Pitera 6 1,760 3 36
SC Upper, McCoy 7 HeadWaters Ben Trew 7 1,120 2 36

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 5 HeadWaters Nick Bell 1 5,200 8 36
SC Lower, Milesburg 7 FreeStone Kalvin Kaloz 2 4,060 6 40
SC Lower, Milesburg 1 FS 2 Shane Becker 3 3,780 6 37
SC Lower, Milesburg 3 DeadDrift Patrick Clark 4 3,520 6 37
SC Lower, Milesburg 4 HeadWaters Youth Rob Funk 5 2,720 5 36
SC Lower, Milesburg 6 DDMA Curtis Smith 6 2,120 3 36
SC Lower, Milesburg 2 Mixed Andy Leakey 7 460 1 42

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 4 FreeStone Pat Weiss 1 7,720 12 47
SC Lower, Milesburg 1 HeadWaters Corey Sweeley 2 5,820 9 34
SC Lower, Milesburg 3 DDMA Mike Yamrick 3 5,760 10 45
SC Lower, Milesburg 6 DeadDrift Ricky Ozmar 4 5,180 8 44
SC Lower, Milesburg 7 HeadWaters Youth David Reber 5 2,200 4 32
SC Lower, Milesburg 5 Mixed Petr Sekac 6 1,240 2 34
SC Lower, Milesburg 2 FS 2 John Killinger 7 620 1 33