Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 4 FS 2 Andrew Koons 1 5,180 8 41
SC Upper, McCoy 6 FreeStone Sean Crocker 2 3,620 5 42
SC Upper, McCoy 5 DDMA Rich Ferrara 3 3,100 5 36
SC Upper, McCoy 7 HeadWaters Garrett Kappeler 4 3,000 5 32
SC Upper, McCoy 2 Mixed Alan Puscher 5 2,600 4 47
SC Upper, McCoy 3 DeadDrift Patrick Brechbill 6 2,500 4 34
SC Upper, McCoy 1 HeadWaters Youth Mike Komara 7 780 1 34

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 5 HeadWaters Ben Trew 1 6,440 10 36
SC Upper, McCoy 4 FreeStone Josh Keslar 2 4,980 8 41
SC Upper, McCoy 3 FS 2 Steve Good 3 2,940 5 43
SC Upper, McCoy 7 HeadWaters Youth Holden Price 4 2,040 4 33
SC Upper, McCoy 2 DDMA Mat Kidwell 5 1,740 3 31
SC Upper, McCoy 1 Mixed Walter Pitera 6 1,560 2 36
SC Upper, McCoy 6 DeadDrift Scott Brown 7 600 1 39

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 4 HeadWaters Nick Bell 1 7,920 13 36
SC Lower, Milesburg 5 DDMA Curtis Smith 2 5,020 8 36
SC Lower, Milesburg 7 HeadWaters Youth Rob Funk 3 3,980 6 36
SC Lower, Milesburg 2 DeadDrift Patrick Clark 4 3,860 7 37
SC Lower, Milesburg 3 FreeStone Kalvin Kaloz 5 3,040 5 40
SC Lower, Milesburg 6 FS 2 Shane Becker 6 1,000 2 37
SC Lower, Milesburg 1 Mixed Andy Leakey 7 0 0 42

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 1 FreeStone Pat Weiss 1 5,740 9 47
SC Lower, Milesburg 3 FS 2 John Killinger 2 5,040 8 33
SC Lower, Milesburg 7 HeadWaters Corey Sweeley 3 5,020 7 34
SC Lower, Milesburg 4 DeadDrift Ricky Ozmar 4 3,560 6 44
SC Lower, Milesburg 6 DDMA Mike Yamrick 5 2,500 4 45
SC Lower, Milesburg 2 Mixed Petr Sekac 6 2,140 3 34
SC Lower, Milesburg 5 HeadWaters Youth David Reber 7 1,920 3 32