Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 3 DDMA Rich Ferrara 1 4,940 8 36
SC Lower, Milesburg 5 FS 2 Andrew Koons 2 3,520 5 41
SC Lower, Milesburg 4 FreeStone Sean Crocker 3 2,200 3 42
SC Lower, Milesburg 7 DeadDrift Patrick Brechbill 4 1,900 3 34
SC Lower, Milesburg 6 HeadWaters Garrett Kappeler 5 1,680 3 32
SC Lower, Milesburg 2 HeadWaters Youth Mike Komara 6 1,340 2 34
SC Lower, Milesburg 1 Mixed Alan Puscher 7 0 0 47

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
SC Lower, Milesburg 2 HeadWaters Ben Trew 1 4,480 7 36
SC Lower, Milesburg 3 FreeStone Josh Keslar 2 3,800 6 41
SC Lower, Milesburg 6 HeadWaters Youth Holden Price 3 3,620 6 33
SC Lower, Milesburg 1 DeadDrift Scott Brown 4 2,100 3 39
SC Lower, Milesburg 4 FS 2 Steve Good 5 700 1 43
SC Lower, Milesburg 7 Mixed Walter Pitera 6 660 1 36
SC Lower, Milesburg 5 DDMA Mat Kidwell 7 580 1 31

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 7 FreeStone Kalvin Kaloz 1 4,680 7 40
SC Upper, McCoy 3 FS 2 Shane Becker 2 4,080 6 37
SC Upper, McCoy 1 DDMA Curtis Smith 3 2,620 4 36
SC Upper, McCoy 2 HeadWaters Nick Bell 4 2,260 4 36
SC Upper, McCoy 5 HeadWaters Youth Rob Funk 5 1,600 3 36
SC Upper, McCoy 4 Mixed Andy Leakey 6 1,380 2 42
SC Upper, McCoy 6 DeadDrift Patrick Clark 7 840 1 37

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
SC Upper, McCoy 5 FreeStone Pat Weiss 1 7,760 11 47
SC Upper, McCoy 3 HeadWaters Corey Sweeley 2 6,840 11 34
SC Upper, McCoy 2 DDMA Mike Yamrick 3 3,420 5 45
SC Upper, McCoy 6 HeadWaters Youth David Reber 4 3,060 5 32
SC Upper, McCoy 4 DeadDrift Ricky Ozmar 5 2,880 5 44
SC Upper, McCoy 1 FS 2 John Killinger 6 1,400 2 33
SC Upper, McCoy 7 Mixed Petr Sekac 7 0 0 34