Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 2 Trutta Brady Deterline 1 1,400 14 0
Milesburg 5 Confluence 1 Garrett Kappeler 2 1,100 11 0
Milesburg 3 Confluence 2 Petr Sekac 3 700 7 0
Milesburg 6 Confluence 3 Aj Puscher 4 500 5 0
Milesburg 7 Freestone Loren Williams 5 400 4 0
Milesburg 1 Individual 1 John Cadran 6 300 3 0
Milesburg 4 Individual 2 Ghost (ghost) 7 0 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 4 Confluence 1 Mike Komara 1 2,900 29 0
Milesburg 3 Confluence 3 Tyler Olrogg 2 1,100 11 0
Milesburg 6 Freestone Sean Crocker 3 1,000 10 0
Milesburg 5 Confluence 2 Dan Collins 4 800 8 0
Milesburg 1 Trutta John Tucci 5 200 2 0
Milesburg 7 Individual 1 Scott Brown 6 100 1 0
Milesburg 2 Individual 2 Ghost (ghost) 7 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
McCoy 3 Freestone Josh Keslar 1 1,100 11 0
McCoy 5 Confluence 3 Tracey McAfoos 2 800 8 0
McCoy 6 Trutta Chase Kreider 3 800 8 0
McCoy 2 Confluence 2 Roman Matusinsky 4 800 8 0
McCoy 7 Confluence 1 Nick Bell 5 600 6 0
McCoy 4 Individual 1 Andrew Koons 6 400 4 0
McCoy 1 Individual 2 DJ Clement 7 300 3 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
McCoy 4 Confluence 1 Ben Trew 1 1,700 17 0
McCoy 2 Freestone Pat Weiss 2 1,300 13 0
McCoy 3 Trutta Nick Meloy 3 1,100 11 0
McCoy 6 Confluence 2 woody anselmo 4 1,000 10 0
McCoy 1 Confluence 3 Rich Ferrara 5 700 7 0
McCoy 7 Individual 2 Justin Klee 6 300 3 0
McCoy 5 Individual 1 Josh Snyder 7 300 3 0