Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 1 Confluence 1 Garrett Kappeler 1 1,000 10 0
Milesburg 4 Trutta Brady Deterline 2 800 8 0
Milesburg 3 Confluence 3 Aj Puscher 3 800 8 0
Milesburg 6 Freestone Loren Williams 4 700 7 0
Milesburg 5 Confluence 2 Petr Sekac 5 500 5 0
Milesburg 2 Individual 2 Ghost (ghost) 7 0 0 0
Milesburg 7 Individual 1 John Cadran 7 0 0 0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 2 Confluence 3 Tyler Olrogg 1 1,100 11 0
Milesburg 6 Confluence 1 Mike Komara 2 1,000 10 0
Milesburg 4 Confluence 2 Dan Collins 3 500 5 0
Milesburg 1 Individual 1 Scott Brown 4 400 4 0
Milesburg 3 Trutta John Tucci 5 300 3 0
Milesburg 5 Freestone Sean Crocker 6 300 3 0
Milesburg 7 Individual 2 Ghost (ghost) 7 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
McCoy 2 Individual 1 Andrew Koons 1 800 8 0
McCoy 3 Trutta Chase Kreider 2 500 5 0
McCoy 1 Confluence 1 Nick Bell 3 500 5 0
McCoy 6 Individual 2 DJ Clement 4 400 4 0
McCoy 4 Confluence 3 Tracey McAfoos 5 200 2 0
McCoy 5 Confluence 2 Roman Matusinsky 6 200 2 0
McCoy 7 Freestone Josh Keslar 7 200 2 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
McCoy 1 Trutta Nick Meloy 1 1,200 12 0
McCoy 6 Freestone Pat Weiss 2 1,000 10 0
McCoy 3 Confluence 3 Rich Ferrara 3 800 8 0
McCoy 4 Individual 1 Josh Snyder 4 600 6 0
McCoy 2 Confluence 2 woody anselmo 5 500 5 0
McCoy 5 Individual 2 Justin Klee 6 300 3 0
McCoy 7 Confluence 1 Ben Trew 7 300 3 0